Type
Season
Club
Teams
Teams | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Şcolar Reşiţa | 1 | - | - | - | - | - | 0 | - |
Voluntari | 124 | - | - | - | - | - | 9 | 1 |
UTA Bătrâna Doamnă | 31 | - | - | - | - | - | 0 | - |
UTA Arad | 34 | - | - | - | - | - | 0 | - |
Dinamo Bucureşti | 49 | - | - | - | - | - | 6 | - |
Types
Types | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
Romania Cup | 13 | - | - | - | - | - | 1 | - |
Liga 2: Serie 1 | 29 | - | - | - | - | - | 0 | - |
Liga 2: Seria 2 | 2 | - | - | - | - | - | 0 | - |
Liga 2 | 33 | - | - | - | - | - | 0 | - |
Liga 1 | 162 | - | - | - | - | - | 14 | 1 |
Club Friendlies 3 | - | - | - | - | - | - | 0 | - |
Seasons
Seasons | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|
2024/2025 | 19 | - | - | - | - | - | 4 | - |
2023/2024 | 30 | - | - | - | - | - | 2 | - |
2023 | - | - | - | - | - | - | 0 | - |
2022/2023 | 37 | - | - | - | - | - | 2 | - |
2022 | - | - | - | - | - | - | 0 | - |
2021/2022 | 28 | - | - | - | - | - | 3 | 1 |
2020/2021 | 34 | - | - | - | - | - | 4 | - |
2019/2020 | 25 | - | - | - | - | - | 0 | - |
2018/2019 | 42 | - | - | - | - | - | 0 | - |
2017/2018 | 9 | - | - | - | - | - | 0 | - |
2016/2017 | 8 | - | - | - | - | - | 0 | - |
2015/2016 | 7 | - | - | - | - | - | 0 | - |
Cristian Ionuț Costin played in 5 teams:
UTA Bătrâna Doamnă, Şcolar Reşiţa, UTA Arad, Voluntari, Dinamo BucureştiWhen and where played Cristian Ionuț Costin?
Cristian Ionuț Costin (ROU) currently plays for Liga 1 club Dinamo Bucureşti.
In this profile you will can follow the player data information, statistics, career history and performance of Cristian Ionuț Costin in Dinamo Bucureşti matches.
Show more ›››