Type
Season
Club
Wattens
Wattens | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2022 | - | Wattens | - | - | - | - | - | - | - | - | - | - |
Admiral Bundesliga 2021/2022 | - | Wattens | 31 | 981 | - | 45 | 6 | 41 | 101 | 111 | 2 | - |
Austrian Cup 2021/2022 | - | Wattens | 1 | - | - | - | - | - | - | - | - | - |
total | 32 | 981 | - | 45 | 6 | 41 | 101 | 111 | - | - |
WSG Tirol
WSG Tirol | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Admiral Bundesliga 2024/2025 | - | WSG Tirol | 11 | 234 | - | 2 | 3 | 5 | 22 | 9 | 2 | - |
Austrian Cup 2024/2025 | - | WSG Tirol | 3 | - | - | - | - | - | - | - | 1 | - |
Admiral Bundesliga 2023/2024 | - | WSG Tirol | 14 | 285 | - | 7 | 5 | 14 | 28 | 21 | 1 | - |
Admiral Bundesliga 2022/2023 | - | WSG Tirol | 25 | 689 | - | 39 | 4 | 16 | 62 | 112 | 3 | - |
Austrian Cup 2022/2023 | - | WSG Tirol | 2 | - | - | - | - | - | - | - | - | - |
total | 55 | 1208 | - | 48 | 12 | 35 | 112 | 142 | - | - |
Lyngby Boldklub
Lyngby Boldklub | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Superliga 2017/2018 | - | Lyngby Boldklub | 19 | - | - | - | - | - | - | - | - | - |
total | 19 | - | - | - | - | - | - | - | - | - |
Lyngby
Lyngby | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Division 2017/2018 | - | Lyngby | 15 | - | - | - | - | - | - | - | - | - |
Europa League 2017/2018 | - | Lyngby | 5 | - | - | - | - | - | - | - | - | - |
Landspokal Cup 2017/2018 | - | Lyngby | 1 | - | - | - | - | - | - | - | - | - |
Superliga 2016/2017 | - | Lyngby | 21 | - | - | - | - | - | - | - | 2 | - |
First Division 2015/2016 | - | Lyngby | 16 | - | - | - | - | - | - | - | - | - |
First Division 2014/2015 | - | Lyngby | 19 | - | - | - | - | - | - | - | - | - |
First Division 2013/2014 | - | Lyngby | 22 | - | - | - | - | - | - | - | 1 | - |
Landspokal Cup 2013/2014 | - | Lyngby | 2 | - | - | - | - | - | - | - | - | - |
First Division 2012/2013 | - | Lyngby | 3 | - | - | - | - | - | - | - | - | - |
Superliga 2011/2012 | - | Lyngby | 2 | - | - | - | - | - | - | - | - | - |
total | 106 | - | - | - | - | - | - | - | 3 | - |
AGF
AGF | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Superliga 2021/2022 | - | AGF | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 2021 | - | AGF | - | - | - | - | - | - | - | - | - | - |
Superliga 2020/2021 | - | AGF | 31 | 849 | - | 29 | 9 | 29 | 78 | 41 | 1 | - |
Landspokal Cup 2020/2021 | - | AGF | 3 | - | - | - | - | - | - | - | - | - |
Europa League 2020/2021 | - | AGF | 2 | - | - | - | - | - | - | - | - | - |
Atlantic Cup 2020 | - | AGF | - | - | - | - | - | - | - | - | - | - |
Superliga 2019/2020 | - | AGF | 36 | 771 | - | 55 | 15 | 33 | 47 | 77 | 1 | - |
Landspokal Cup 2019/2020 | - | AGF | 3 | - | - | - | - | - | - | - | - | - |
Superliga 2018/2019 | - | AGF | 18 | - | - | - | - | - | - | - | 2 | - |
Landspokal Cup 2018/2019 | - | AGF | 1 | - | - | - | - | - | - | - | - | - |
Viasat Cup 2006 | - | AGF | - | - | - | - | - | - | - | - | - | - |
total | 94 | 1620 | - | 84 | 24 | 62 | 125 | 118 | - | - |
Bror Blume Jensen played in 3 teams:
AGF, Lyngby, WattensWhen and where played Bror Blume Jensen?
Bror Blume Jensen (DNK) currently plays for Admiral Bundesliga club WSG Tirol.
In this profile you will can follow the player data information, statistics, career history and performance of Bror Blume Jensen in WSG Tirol matches.
Show more ›››