Type
Season
Club
undefined
undefined | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Botola Pro 2018/2019 | - | - | 13 | - | - | - | - | - | - | - |
total | 13 | - | - | - | - | - | - | - |
Rudar
Rudar | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
First League 2022/2023 | - | Rudar | - | - | - | - | - | - | - | - |
First League 2021/2022 | - | Rudar | 13 | - | - | - | - | - | 2 | - |
total | 13 | - | - | - | - | - | - | - |
Otrant-Olympic
Otrant-Olympic | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
First League 2024/2025 | - | Otrant-Olympic | 11 | - | - | - | - | - | 4 | - |
Second League 2023/2024 | - | Otrant-Olympic | - | - | - | - | - | - | - | - |
total | 11 | - | - | - | - | - | - | - |
Montenegro U21
Montenegro U21 | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2021 | 22 | Montenegro U21 | 5 | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - |
Mladost
Mladost | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
First League 2019/2020 | - | Mladost | 23 | - | - | - | - | - | 2 | - |
Europa League 2019/2020 | - | Mladost | 2 | - | - | - | - | - | 1 | - |
First League 2018/2019 | - | Mladost | 15 | - | - | - | - | - | - | - |
total | 40 | - | - | - | - | - | 3 | - |
Makedonija
Makedonija | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
First League 2021/2022 | - | Makedonija | 3 | - | - | - | - | - | - | - |
Macedonian Cup 2021/2022 | - | Makedonija | - | - | - | - | - | - | - | - |
Macedonian Cup 2020/2021 | - | Makedonija | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - |
Dečić
Dečić | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
First League 2020/2021 | - | Dečić | 3 | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - |
Budućnost
Budućnost | Age | team | Matches | Tackles | Block | Interceptions | Duels | Duels won | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|
Botola Pro 2017/2018 | - | Budućnost | 10 | - | - | - | - | - | 1 | - |
First League 2017/2018 | - | Budućnost | 6 | - | - | - | - | - | - | - |
Botola Pro 2016/2017 | - | Budućnost | 5 | - | - | - | - | - | 1 | - |
First League 2014/2015 | - | Budućnost | 1 | - | - | - | - | - | - | - |
Botola Pro 2014/2015 | - | Budućnost | 1 | - | - | - | - | - | - | - |
total | 23 | - | - | - | - | - | 2 | - |
Balsa Banovic played in 7 teams:
Budućnost, Mladost, Dečić, Makedonija, Montenegro U21, Rudar, Otrant-OlympicWhen and where played Balsa Banovic?
Balsa Banovic (MNE) currently plays for First League club Otrant-Olympic.
In this profile you will can follow the player data information, statistics, career history and performance of Balsa Banovic in Otrant-Olympic matches.
Show more ›››