Type
Season
Club
Willem II
Willem II | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie 2016/2017 | - | Willem II | 8 | 292 | - | - | - | 9 | - | 7 | 2 | - |
KNVB Beker 2016/2017 | - | Willem II | 1 | - | - | - | - | - | - | - | - | - |
total | 9 | 292 | - | - | - | 9 | - | 7 | 2 | - |
Toulouse
Toulouse | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2022/2023 | - | Toulouse | 35 | 1893 | - | 89 | 19 | 10 | 115 | 284 | 6 | - |
Coupe de France 2022/2023 | - | Toulouse | 5 | - | - | - | - | - | - | - | 2 | - |
Club Friendlies 1 2022 | - | Toulouse | 1 | - | - | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | - | Toulouse | - | - | - | - | - | - | - | - | - | - |
Ligue 2 2021/2022 | - | Toulouse | 37 | 2397 | - | 122 | 23 | 23 | 134 | 312 | 5 | - |
Coupe de France 2021/2022 | - | Toulouse | 3 | 232 | - | 3 | 4 | 3 | 15 | 23 | 1 | - |
Club Friendlies 2021 | - | Toulouse | - | - | - | - | - | - | - | - | - | - |
Ligue 2 2020/2021 | - | Toulouse | 36 | 1170 | - | 76 | 19 | 13 | 123 | 230 | 6 | - |
Ligue 1 Play-offs 2020/2021 | - | Toulouse | 2 | 23 | - | 1 | 1 | - | 6 | 4 | - | - |
Coupe de France 2020/2021 | - | Toulouse | 2 | 60 | - | 2 | - | 1 | 3 | 5 | - | - |
total | 121 | 5775 | - | 293 | 66 | 50 | 396 | 858 | - | - |
SC Heerenveen
SC Heerenveen | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eredivisie 2015/2016 | - | SC Heerenveen | 23 | - | - | - | - | - | - | - | 3 | - |
total | 23 | - | - | - | - | - | - | - | 3 | - |
Jong Ajax
Jong Ajax | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eerste Divisie 2013/2014 | - | Jong Ajax | 15 | - | - | - | - | - | - | - | 4 | 1 |
total | 15 | - | - | - | - | - | - | - | 4 | 1 |
FC Eindhoven
FC Eindhoven | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eerste Divisie 2018/2019 | - | FC Eindhoven | 36 | - | - | - | - | - | - | - | 7 | - |
KNVB Beker 2018/2019 | - | FC Eindhoven | 1 | - | - | - | - | - | - | - | - | - |
Eerste Divisie 2017/2018 | - | FC Eindhoven | 37 | - | - | - | - | - | - | - | 8 | - |
KNVB Beker 2017/2018 | - | FC Eindhoven | 2 | - | - | - | - | - | - | - | 1 | - |
Eerste Divisie 2014/2015 | - | FC Eindhoven | 37 | - | - | - | - | - | - | - | 3 | - |
Eredivisie Playoffs 2014/2015 | - | FC Eindhoven | 2 | - | - | - | - | - | - | - | 1 | - |
total | 115 | - | - | - | - | - | - | - | 20 | - |
De Graafschap
De Graafschap | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eerste Divisie 2019/2020 | - | De Graafschap | 24 | - | - | - | - | - | - | - | 3 | - |
KNVB Beker 2019/2020 | - | De Graafschap | 1 | - | - | - | - | - | - | - | - | - |
total | 25 | - | - | - | - | - | - | - | 3 | - |
Ajax U19
Ajax U19 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Youth League 2013/2014 | 23 | Ajax U19 | 3 | - | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - | - | - |
Ajax
Ajax | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
null | - | Ajax | 21 | 835 | - | 29 | 5 | 8 | 35 | 82 | 1 | - |
Europa League 2024/2025 | - | Ajax | 11 | 181 | - | 3 | - | - | 8 | 14 | 2 | - |
Eredivisie 2024/2025 | - | Ajax | 10 | 463 | - | 10 | 5 | 3 | 24 | 31 | - | - |
KNVB Beker 2024/2025 | - | Ajax | 1 | 30 | - | 3 | - | - | 4 | 5 | - | - |
Club Friendlies 1 2024 | - | Ajax | 4 | - | - | - | - | - | - | - | - | - |
Eredivisie 2023/2024 | - | Ajax | 21 | 835 | - | 29 | 5 | 8 | 35 | 82 | 1 | - |
Europa League 2023/2024 | - | Ajax | 5 | 36 | - | - | 1 | - | 5 | 1 | - | - |
KNVB Beker 2023/2024 | - | Ajax | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 1 2023 | - | Ajax | 6 | - | - | - | - | - | - | - | 1 | - |
total | 79 | 2380 | - | 74 | 16 | 19 | 111 | 215 | - | - |
Branco van den Boomen played in 8 teams:
Jong Ajax, Ajax U19, FC Eindhoven, SC Heerenveen, Willem II, De Graafschap, Toulouse, AjaxWhen and where played Branco van den Boomen?
Branco van den Boomen (NLD) currently plays for Eredivisie club Ajax.
In this profile you will can follow the player data information, statistics, career history and performance of Branco van den Boomen in Ajax matches.
Show more ›››