Type
Season
Club
2024/2025
2024/2025 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League 2024/2025 | 31 | Greece | 2 | 65 | - | - | - | 2 | 3 | - | - | - |
2. Bundesliga 2024/2025 | 31 | Hertha BSC | 1 | 3 | - | - | - | - | - | - | - | - |
DFB Pokal 2024/2025 | 31 | Hertha BSC | - | - | - | - | - | - | - | - | - | - |
total | 3 | 68 | - | - | - | 2 | 3 | - | - | - |
2024
2024 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2024 | 30 | Greece | 8 | 211 | - | 5 | 1 | 6 | 13 | 2 | 2 | - |
Friendly International 2024 | 30 | Greece | 1 | 6 | - | 1 | - | - | 1 | - | - | - |
total | 9 | 217 | - | 6 | 1 | 6 | 14 | 2 | 2 | - |
2023/2024
2023/2024 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga 2023/2024 | 30 | Hertha BSC | 25 | 810 | - | 10 | 6 | 25 | 53 | 4 | 4 | - |
DFB Pokal 2023/2024 | 30 | Hertha BSC | 2 | 55 | - | 2 | - | 1 | - | 1 | - | - |
Europa League 2023/2024 | 30 | Olympiakos Piraeus | - | - | - | - | - | - | - | - | - | - |
Super League 2023/2024 | 30 | Olympiakos Piraeus | - | - | - | - | - | - | - | - | - | - |
total | 27 | 865 | - | 12 | 6 | 26 | 53 | 5 | - | - |
2023
2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2023 | 29 | Greece | 1 | - | - | - | - | - | - | - | - | - |
Club Friendlies 2 2023 | 29 | Konyaspor | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 3 2023 | 29 | Olympiakos Piraeus | - | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
2022/2023
2022/2023 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Lig 2022/2023 | 29 | Konyaspor | 12 | 468 | - | 7 | 3 | 9 | 23 | 3 | 2 | - |
Europa League 2022/2023 | 29 | Olympiakos Piraeus | 7 | 226 | - | 3 | 1 | 2 | 8 | - | - | - |
UEFA Nations League 2022/2023 | 29 | Greece | 5 | 169 | - | 2 | 1 | 3 | 10 | - | - | - |
Super League 2022/2023 | 29 | Olympiakos Piraeus | 3 | 36 | - | 2 | - | 2 | 2 | - | - | - |
Champions League 2022/2023 | 29 | Olympiakos Piraeus | 2 | - | - | - | - | - | - | - | - | - |
Greek Cup 2022/2023 | 29 | Olympiakos Piraeus | 1 | - | - | - | - | - | - | - | - | - |
Turkish Cup 2022/2023 | 29 | Konyaspor | - | - | - | - | - | - | - | - | - | - |
total | 30 | 899 | - | 14 | 5 | 16 | 43 | 3 | - | - |
2022
2022 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualification Europe 2022 | 28 | Greece | 8 | 386 | - | 6 | 2 | 12 | 27 | 6 | 1 | - |
Friendly International 2022 | 28 | Greece | 4 | 55 | - | - | 1 | 2 | 2 | - | - | - |
Club Friendlies 3 2022 | 28 | Olympiakos Piraeus | - | - | - | - | - | - | - | - | - | - |
total | 12 | 441 | - | 6 | 3 | 14 | 29 | 6 | - | - |
2021/2022
2021/2022 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2021/2022 | 28 | Olympiakos Piraeus | 28 | - | - | - | - | - | - | - | 2 | - |
Europa League 2021/2022 | 28 | Olympiakos Piraeus | 8 | 192 | - | 4 | 3 | 6 | 12 | 2 | 1 | - |
Greek Cup 2021/2022 | 28 | Olympiakos Piraeus | 4 | - | - | - | - | - | - | - | - | - |
Champions League 2021/2022 | 28 | Olympiakos Piraeus | 2 | - | - | - | - | - | - | - | 1 | - |
total | 42 | 192 | - | 4 | 3 | 6 | 12 | 2 | 4 | - |
2021
2021 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2021 | 27 | Greece U21 | 6 | - | - | - | - | - | - | - | - | - |
Friendly International 2021 | 27 | Greece | 3 | - | - | - | - | - | - | - | - | - |
Club Friendlies 2021 | 27 | Olympiakos Piraeus | - | - | - | - | - | - | - | - | - | - |
total | 9 | - | - | - | - | - | - | - | - | - |
2020/2021
2020/2021 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2020/2021 | 27 | Olympiakos Piraeus | 30 | - | - | - | - | - | - | - | 5 | - |
Champions League 2020/2021 | 27 | Olympiakos Piraeus | 8 | 381 | - | 2 | 3 | 14 | 24 | 2 | 1 | - |
Greek Cup 2020/2021 | 27 | Olympiakos Piraeus | 6 | - | - | - | - | - | - | - | - | - |
Europa League 2020/2021 | 27 | Olympiakos Piraeus | 4 | 124 | - | 1 | 3 | 6 | 9 | - | 1 | - |
UEFA Nations League 2020/2021 | 27 | Greece | 3 | 127 | - | 2 | 1 | 2 | 3 | 3 | 1 | - |
total | 51 | 632 | - | 5 | 7 | 22 | 36 | 5 | - | - |
2020
2020 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2020 | 26 | Greece | 5 | 199 | - | 2 | 3 | 2 | - | 2 | 1 | - |
Friendly International 2020 | 26 | Greece | 2 | - | - | - | - | - | - | - | 1 | - |
total | 7 | 199 | - | 2 | 3 | 2 | - | 2 | 2 | - |
2019/2020
2019/2020 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2019/2020 | 26 | Olympiakos Piraeus | 33 | - | - | - | - | - | - | - | 4 | - |
Champions League 2019/2020 | 26 | Olympiakos Piraeus | 12 | 344 | - | 12 | 5 | 14 | - | 4 | 1 | - |
Europa League 2019/2020 | 26 | Olympiakos Piraeus | 4 | 144 | - | - | 1 | 4 | - | 2 | 1 | - |
Greek Cup 2019/2020 | 26 | Olympiakos Piraeus | 2 | - | - | - | - | - | - | - | 1 | - |
total | 51 | 488 | - | 12 | 6 | 18 | - | 6 | 7 | - |
2019
2019 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2019 | 25 | Greece U21 | 6 | - | - | - | - | - | - | - | - | - |
Friendly International 2019 | 25 | Greece | 1 | - | - | - | - | - | - | - | - | - |
total | 7 | - | - | - | - | - | - | - | - | - |
2018/2019
2018/2019 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2018/2019 | 25 | Olympiakos Piraeus | 17 | - | - | - | - | - | - | - | 1 | - |
Europa League 2018/2019 | 25 | Olympiakos Piraeus | 9 | 129 | - | 4 | 1 | 5 | 10 | - | 5 | - |
UEFA Nations League 2018/2019 | 25 | Greece | 4 | - | - | - | - | - | - | - | - | - |
Greek Cup 2018/2019 | 25 | Olympiakos Piraeus | 3 | - | - | - | - | - | - | - | 1 | - |
total | 33 | 129 | - | 4 | 1 | 5 | 10 | - | 7 | - |
2018
2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2018 | 24 | Olympiakos Piraeus | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
2017/2018
2017/2018 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship 2017/2018 | 24 | Nottingham Forest | 21 | 679 | - | - | - | 25 | - | 3 | 2 | - |
Carabao Cup 2017/2018 | 24 | Nottingham Forest | 3 | - | - | - | - | - | - | - | - | - |
FA Cup 2017/2018 | 24 | Nottingham Forest | 1 | - | - | - | - | - | - | - | - | - |
total | 25 | 679 | - | - | - | 25 | - | 3 | 2 | - |
2017
2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2017 | 23 | Greece U21 | 6 | - | - | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - | - | - |
2016/2017
2016/2017 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2016/2017 | 23 | Olympiakos Piraeus | 7 | - | - | - | - | - | - | - | 1 | - |
Greek Cup 2016/2017 | 23 | Olympiakos Piraeus | 5 | - | - | - | - | - | - | - | - | - |
Champions League 2016/2017 | 23 | Olympiakos Piraeus | 2 | - | - | - | - | - | - | - | 1 | - |
Europa League 2016/2017 | 23 | Olympiakos Piraeus | 2 | 77 | - | - | - | 1 | - | - | 1 | - |
total | 16 | 77 | - | - | - | 1 | - | - | 3 | - |
2015/2016
2015/2016 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2015/2016 | 22 | Olympiakos Piraeus | 5 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |
2014/2015
2014/2015 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2014/2015 | 21 | Olympiakos Piraeus | 9 | - | - | - | - | - | - | - | 1 | - |
Greek Cup 2014/2015 | 21 | Olympiakos Piraeus | 5 | - | - | - | - | - | - | - | 1 | - |
Champions League 2014/2015 | 21 | Olympiakos Piraeus | 1 | - | - | - | - | - | - | - | - | - |
total | 15 | - | - | - | - | - | - | - | 2 | - |
2014
2014 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup 2014 | 20 | Greece | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2013/2014
2013/2014 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2013/2014 | 20 | Ergotelis | 30 | - | - | - | - | - | - | - | 3 | - |
Greek Cup 2013/2014 | 20 | Ergotelis | 1 | - | - | - | - | - | - | - | - | - |
total | 31 | - | - | - | - | - | - | - | 3 | - |
2012/2013
2012/2013 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Football League 2012/2013 | 19 | Ergotelis | 10 | - | - | - | - | - | - | - | 3 | - |
total | 10 | - | - | - | - | - | - | - | 3 | - |
2012
2012 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
European Championship 2012 | 18 | Greece | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2011/2012
2011/2012 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2011/2012 | 18 | Ergotelis | 2 | - | - | - | - | - | - | - | 2 | 1 |
total | 2 | - | - | - | - | - | - | - | 2 | 1 |
2010
2010 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup 2010 | 16 | Greece | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2008
2008 | Age | team | Matches | Passes | Passes accuracy (%) | Key passes | Dribbles success | Interceptions | Duels won | Crosses | Yellow card | Red card |
---|---|---|---|---|---|---|---|---|---|---|---|---|
European Championship 2008 | 14 | Greece | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Andreas Bouchalakis played in 7 teams:
Greece, Ergotelis, Olympiakos Piraeus, Greece U21, Nottingham Forest, Konyaspor, Hertha BSCWhen and where played Andreas Bouchalakis?
Andreas Bouchalakis (GRC) currently plays for 2. Bundesliga club Hertha BSC.
In this profile you will can follow the player data information, statistics, career history and performance of Andreas Bouchalakis in Hertha BSC matches.
Show more ›››