誰が勝つ ?
オプションを他のユーザーと共有してください!
タイムラインを一致させる
FT 3-1
71'
66'
60'
55'
目標
31
ショット
14 (7)14 (5)
所持
41%59%
イエローカード
45
黄赤
00
レッドカード
00
コーナー
18
ファウル
2219
オフサイド
22
投げ入れる
1514
ブロックされたショット
13
パス
325441
正確なパス
270 (83.08%)381 (86.39%)
# | + | 目標 | アシスト | タック... | Acc .. .. | 期限... | 分 | ポジション | 評価 |
---|---|---|---|---|---|---|---|---|---|
Antonio Fiori | 0 | 1 | 2 | 24 (79%) | 15(11) | 90' | M | ||
Davis Mensah | 0 | 2 | 1 | 15 (73%) | 14(6) | 78' | A | ||
Tjaš Begić | 1 | 0 | 2 | 33 (78%) | 14(9) | 74' | A | ||
Davide Bragantini | 1 | 0 | 0 | 15 (86%) | 3(1) | 55' | M | ||
Mattia Aramu | 1 | 0 | 0 | 16 (87%) | 6(3) | 69' | M | ||
Simone Trimboli | 1 | 0 | 0 | 24 (91%) | 12(5) | 90' | M | ||
Riccardo Marchizza | 0 | 0 | 2 | 36 (97%) | 3(2) | 90' | M |
形成: 4-2-3-1形成: 3-4-3
マネージャー:Davide Possanzini
16Federico Botti
Goalkeeper
12Luca Sonzogni
Goalkeeper
87Sebastien De Maio
Defender
69'
4Matteo Solini
Defender
29Stefano Cella
Midfielder
23Erik Panizzi
Defender
78'
28Mattia Muroni
Midfielder
10David Wieser
Midfielder
69'
71'
20Giacomo Fedel
Midfielder
19Leonardo Mancuso
Forward
78'
14Francesco Galuppini
Forward
55'
9Alessandro Debenedetti
Forward
マネージャー:Leandro Greco
13Alessandro Sorrentino
Goalkeeper
25Przemysław Szymiński
Defender
47Mateus Lusuardi
Defender
20Anthony Oyono
Defender
8Isak Vural
Midfielder
82'
16Luca Garritano
Midfielder
14Francesco Gelli
Midfielder
46'
17Giorgi Kvernadze
Forward
90Emanuele Pecorino
Forward
62'
27Luigi Canotto
Forward
74Frank Tsadjout
Forward
74'
90'
70Anthony Partipilo
Forward
46'
# | + | 目標 | アシスト | タック... | Acc .. .. | 期限... | 分 | ポジション | 評価 |
---|---|---|---|---|---|---|---|---|---|
Antonio Fiori | 0 | 1 | 2 | 24 (79%) | 15(11) | 90' | M | ||
Davis Mensah | 0 | 2 | 1 | 15 (73%) | 14(6) | 78' | A | ||
Tjaš Begić | 1 | 0 | 2 | 33 (78%) | 14(9) | 74' | A | ||
Davide Bragantini | 1 | 0 | 0 | 15 (86%) | 3(1) | 55' | M | ||
Mattia Aramu | 1 | 0 | 0 | 16 (87%) | 6(3) | 69' | M | ||
Simone Trimboli | 1 | 0 | 0 | 24 (91%) | 12(5) | 90' | M | ||
Riccardo Marchizza | 0 | 0 | 2 | 36 (97%) | 3(2) | 90' | M | ||
Isak Vural | 0 | 0 | 1 | 6 (100%) | 2(2) | 8' | M | ||
Giuseppe Ambrosino | 0 | 0 | 0 | 24 (75%) | 11(9) | 90' | A | ||
Marco Festa | 0 | 0 | 0 | 36 (69%) | 0(0) | 90' | G | ||
David Wieser | 0 | 0 | 2 | 4 (75%) | 6(4) | 21' | M | ||
Sebastien De Maio | 0 | 0 | 0 | 7 (85%) | 2(2) | 21' | D | ||
Francesco Galuppini | 0 | 0 | 2 | 15 (86%) | 5(2) | 35' | A | ||
Francesco Gelli | 0 | 0 | 0 | 30 (93%) | 3(1) | 44' | M | ||
Alex Redolfi | 0 | 0 | 0 | 50 (84%) | 12(3) | 90' | D | ||
Tommaso Maggioni | 0 | 0 | 1 | 20 (80%) | 4(3) | 90' | D | ||
Gabriele Bracaglia | 0 | 0 | 1 | 57 (96%) | 10(6) | 90' | D | ||
Jérémy Oyono | 0 | 0 | 2 | 46 (89%) | 11(5) | 90' | M | ||
Federico Artioli | 0 | 0 | 0 | 37 (89%) | 6(2) | 90' | M | ||
Michele Cerofolini | 0 | 0 | 0 | 27 (70%) | 0(0) | 90' | G | ||
Anthony Partipilo | 0 | 0 | 0 | 18 (72%) | 3(1) | 44' | A | ||
Cristiano Bani | 0 | 0 | 2 | 24 (91%) | 8(4) | 78' | D | ||
Leonardo Mancuso | 0 | 0 | 0 | 3 (100%) | 1(0) | 12' | A | ||
Emanuele Pecorino | 0 | 0 | 1 | 9 (77%) | 4(3) | 28' | A | ||
Ilario Monterisi | 0 | 0 | 2 | 50 (84%) | 17(9) | 90' | D | ||
Frank Tsadjout | 0 | 0 | 0 | 3 (33%) | 4(1) | 16' | A | ||
Farès Ghedjemis | 0 | 0 | 1 | 9 (100%) | 6(2) | 46' | A | ||
Erik Panizzi | 0 | 0 | 0 | 5 (100%) | 2(0) | 12' | D | ||
Kevin Barcella | 0 | 0 | 0 | 33 (87%) | 3(1) | 82' | M | ||
Fabrizio Brignani | 0 | 0 | 1 | 30 (76%) | 10(2) | 69' | D | ||
Ebrima Darboe | 0 | 0 | 1 | 29 (96%) | 6(2) | 46' | M | ||
Davide Biraschi | 0 | 0 | 0 | 31 (77%) | 9(5) | 62' | D |
マッチス
Serie B
12/Jan/25
Cosenza
Mantova
22