誰が勝つ ?
オプションを他のユーザーと共有してください!
タイムラインを一致させる
FT 1-0
HT 1-0
目標
10
ショット
13 (3)8 (4)
所持
66%34%
イエローカード
00
黄赤
00
レッドカード
00
コーナー
56
ファウル
105
オフサイド
40
投げ入れる
00
ブロックされたショット
12
パス
705367
正確なパス
641 (91%)296 (80%)
# | + | 目標 | アシスト | タック... | Acc .. .. | 期限... | 分 | ポジション | 評価 |
---|---|---|---|---|---|---|---|---|---|
Nadine Riesen | 0 | 0 | (%) | () | 44' | D | |||
Noemi Ivelj | 0 | 0 | (%) | () | 44' | M | |||
Riola Xhemaili | 0 | 0 | (%) | () | 2' | M | |||
Aurélie Csillag | 0 | 0 | (%) | () | 3' | A | |||
Lydia Andrade | 0 | 0 | (%) | () | 44' | A | |||
Georgia Stanway | 0 | 0 | (%) | () | 6' | M | |||
Alessia Russo | 0 | 0 | (%) | () | 44' | A |
形成: 4-4-2形成: 4-4-2
20Leah Williamson
Defender
23Carlotte Wubben-Moy
Defender
15Bethany Mead
Forward
63'
16Keira Walsh
Midfielder
63'
17Jessica Naz
Forward
84'
22Alex Greenwood
Defender
18Jessica Carter
Defender
84'
19Alessia Russo
Forward
46'
14Georgia Stanway
Midfielder
84'
13Mary Alexandra Earps
Goalkeeper
21Anne Moorhouse
Goalkeeper
12Lucy Bronze
Defender
マネージャー:Inka Grings
25Alena Bienz
Midfielder
19Lydia Andrade
Forward
46'
16Sandrine Mauron
Midfielder
1Nadine Böhi
Goalkeeper
20Aurélie Csillag
Forward
88'
4Larina Baumann
Defender
6Riola Xhemaili
Midfielder
87'
15Noemi Ivelj
Midfielder
46'
8Nadine Riesen
Defender
46'
13Stéphanie Waeber
Midfielder
17Seraina Piubel
Midfielder
23Alisha Lehmann
Forward
12Livia Peng
Goalkeeper
10A. Arfaoui
Forward
# | + | 目標 | アシスト | タック... | Acc .. .. | 期限... | 分 | ポジション | 評価 |
---|---|---|---|---|---|---|---|---|---|
Nadine Riesen | 0 | 0 | (%) | () | 44' | D | |||
Noemi Ivelj | 0 | 0 | (%) | () | 44' | M | |||
Riola Xhemaili | 0 | 0 | (%) | () | 2' | M | |||
Aurélie Csillag | 0 | 0 | (%) | () | 3' | A | |||
Lydia Andrade | 0 | 0 | (%) | () | 44' | A | |||
Georgia Stanway | 0 | 0 | (%) | () | 6' | M | |||
Alessia Russo | 0 | 0 | (%) | () | 44' | A | |||
Jessica Carter | 0 | 0 | (%) | () | 6' | D | |||
Jessica Naz | 0 | 0 | (%) | () | 6' | A | |||
Keira Walsh | 0 | 0 | (%) | () | 27' | M | |||
Bethany Mead | 0 | 0 | (%) | () | 27' | A | |||
Sydney Schertenleib | 0 | 0 | (%) | () | 46' | A | |||
Iman Beney | 0 | 0 | (%) | () | 90' | A | |||
Meriame Terchoun | 0 | 0 | (%) | () | 90' | A | |||
Smilla Vallotto | 0 | 0 | (%) | () | 90' | M | |||
Coumba Sow | 0 | 0 | (%) | () | 46' | M | |||
Lara Marti | 0 | 0 | (%) | () | 46' | D | |||
Julia Stierli | 0 | 0 | (%) | () | 88' | D | |||
Viola Calligaris | 0 | 0 | (%) | () | 90' | M | |||
Noelle Maritz | 0 | 0 | (%) | () | 90' | D | |||
Ana-Maria Crnogorcevic | 0 | 0 | (%) | () | 87' | A | |||
Elvira Herzog | 0 | 0 | (%) | () | 90' | G | |||
Agnes Beever-Jones | 0 | 0 | (%) | () | 84' | A | |||
Jessica Park | 0 | 0 | (%) | () | 46' | A | |||
Grace Clinton | 1 | 0 | (%) | () | 90' | M | |||
Laura Brown | 0 | 0 | (%) | () | 84' | M | |||
Ruby Mace | 0 | 0 | (%) | () | 63' | M | |||
Maya Le Tissier | 0 | 0 | (%) | () | 90' | D | |||
Esme Beth Morgan | 0 | 0 | (%) | () | 90' | D | |||
Gabrielle George | 0 | 0 | (%) | () | 63' | D | |||
Millie Turner | 0 | 0 | (%) | () | 84' | D | |||
Millie Bright | 0 | 0 | (%) | () | 90' | D | |||
Hannah Hampton | 0 | 0 | (%) | () | 90' | G |
マッチス
Friendly International Women
03/Dec/24
England W
Switzerland W
10