Tipe
Musim
Klub
Tim
Tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|
Yverdon Sport | 3 | 1 | - | - | 11 | 4 | 0 | - |
Wolves U23 | 46 | - | - | - | - | - | 2 | - |
Wolves U21 | 32 | - | - | - | - | - | 3 | - |
Wolverhampton Wanderers | 4 | 2 | - | 2 | 11 | 6 | 0 | - |
Wolverhampton U18 | 25 | - | - | - | - | - | 2 | - |
Rotherham United | 27 | 57 | 2 | 24 | 190 | 103 | 3 | - |
Jamaica | 22 | 22 | 1 | 7 | 69 | 39 | 2 | - |
Hearts | 18 | 21 | 1 | 9 | 91 | 39 | 1 | - |
Jenis
Jenis | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|
undefined | 23 | - | - | - | - | - | 1 | - |
WC Qualification Concacaf | 1 | 5 | - | - | 12 | 9 | 0 | - |
Swiss Cup | - | - | - | - | - | - | 0 | - |
Super League | 3 | 1 | - | - | 11 | 4 | 0 | - |
Scottish Cup | 4 | - | - | - | - | - | 0 | - |
Premiership | 14 | 21 | 1 | 9 | 91 | 39 | 1 | - |
Premier League U18 | 20 | - | - | - | - | - | 2 | - |
Premier League International Cup | 1 | - | - | - | - | - | 0 | - |
Premier League Cup | 2 | - | - | - | - | - | 0 | - |
Premier League 2 Divison Two | 23 | - | - | - | - | - | 1 | - |
Premier League 2 Division One | 23 | - | - | - | - | - | 3 | - |
Premier League | 1 | - | - | - | 1 | - | 0 | - |
League One | - | - | - | - | - | - | 0 | - |
Friendly International | 4 | 2 | - | 1 | 4 | 2 | 0 | - |
FA Youth Cup | 5 | - | - | - | - | - | 0 | - |
FA Cup | 3 | 2 | - | 3 | 9 | 4 | 0 | - |
EFL Trophy | 6 | - | - | - | - | - | 0 | - |
Copa America | 2 | 3 | 1 | 1 | 20 | 11 | 0 | - |
Championship | 25 | 56 | 2 | 23 | 180 | 100 | 3 | - |
Carabao Cup | 2 | 1 | - | - | 11 | 5 | 0 | - |
CONCACAF Nations League | 10 | - | - | - | - | - | 2 | - |
CONCACAF Gold Cup | 5 | 12 | - | 5 | 33 | 17 | 0 | - |
Musim
Musim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|
null | 23 | - | - | - | - | - | 1 | - |
2026 | 1 | 5 | - | - | 12 | 9 | 0 | - |
2024/2025 | 7 | 1 | - | - | 11 | 4 | 0 | - |
2024 | 2 | 3 | 1 | 1 | 20 | 11 | 0 | - |
2023/2024 | 51 | 78 | 3 | 33 | 281 | 142 | 6 | - |
2023 | 9 | 14 | - | 6 | 37 | 19 | 0 | - |
2022/2023 | 33 | 2 | - | 2 | 11 | 6 | 3 | - |
2022 | - | - | - | - | - | - | 0 | - |
2021/2022 | 40 | - | - | - | - | - | 1 | - |
2020/2021 | 11 | - | - | - | - | - | 2 | - |
2019/2020 | - | - | - | - | - | - | 0 | - |
2018/2019 | - | - | - | - | - | - | 0 | - |
Dexter Lembikisa bermain dengan 8 tim:
Wolves U21, Wolves U23, Wolverhampton U18, Jamaica, Wolverhampton Wanderers, Rotherham United, Hearts, Yverdon SportKapan dan di mana memainkan Dexter Lembikisa?
Dexter Lembikisa (GBR) saat ini bermain untuk klub Yverdon Sport.
Statistik Dexter Lembikisa dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Dexter Lembikisa dan Yverdon Sport.
Menampilkan lebih banyak >>>