Tipe
Musim
Klub
Tim
Tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Sol de América | 122 | 23 | - | - | - | - | 3 | 1 | 36 | 3 |
Retrô | 27 | - | - | - | - | - | - | - | 3 | - |
Remo | 21 | 43 | - | - | - | - | 11 | 3 | 5 | 1 |
Paraguay | 1 | - | - | - | - | - | - | - | 0 | - |
Náutico | 45 | 426 | - | 21 | 10 | 15 | 98 | 24 | 10 | 1 |
General Caballero | 13 | - | - | - | - | - | - | - | 7 | - |
CSA | 10 | 62 | - | - | - | 4 | 17 | 2 | 1 | - |
Avaí | 27 | 610 | - | 14 | 36 | 33 | 6 | 25 | 5 | - |
Jenis
Jenis | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Serie D | 15 | - | - | - | - | - | - | - | 3 | - |
Serie C | 13 | - | - | - | - | - | - | - | 3 | - |
Serie B | 32 | 488 | - | 21 | 10 | 19 | 115 | 26 | 8 | - |
Serie A | 27 | 610 | - | 14 | 36 | 33 | 6 | 25 | 5 | - |
Pernambucano 1 | 18 | - | - | - | - | - | - | - | 2 | - |
Friendly International | 1 | - | - | - | - | - | - | - | 0 | - |
Division 1: Clausura | 36 | - | - | - | - | - | - | - | 13 | 2 |
Division 1 | 88 | - | - | - | - | - | - | - | 28 | 1 |
Copa do Nordeste | 10 | - | - | - | - | - | - | - | 1 | 1 |
Copa do Brasil | 6 | 43 | - | - | - | - | 11 | 3 | 2 | - |
Copa Verde | 4 | - | - | - | - | - | - | - | 0 | 1 |
Copa Sudamericana | 11 | 23 | - | - | - | - | 3 | 1 | 2 | - |
Copa Paraguay | - | - | - | - | - | - | - | - | 0 | - |
Alagoano | 5 | - | - | - | - | - | - | - | 0 | - |
Musim
Musim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 25 | - | - | - | - | - | - | - | 3 | - |
2023/2024 | 2 | - | - | - | - | - | - | - | 0 | - |
2023 | 21 | 43 | - | - | - | - | 11 | 3 | 5 | 1 |
2022/2023 | - | - | - | - | - | - | - | - | 0 | - |
2022 | 38 | 426 | - | 21 | 10 | 15 | 98 | 24 | 9 | - |
2021/2022 | 7 | - | - | - | - | - | - | - | 1 | 1 |
2021 | 9 | - | - | - | - | - | - | - | 1 | - |
2020 | 12 | 62 | - | - | - | 4 | 17 | 2 | 2 | - |
2019 | 45 | 633 | - | 14 | 36 | 33 | 9 | 26 | 10 | - |
2018 | 55 | - | - | - | - | - | - | - | 22 | 3 |
2017 | 39 | - | - | - | - | - | - | - | 7 | - |
2016 | 13 | - | - | - | - | - | - | - | 7 | - |
Richard Franco bermain dengan 8 tim:
General Caballero, Sol de América, Paraguay, Avaí, CSA, Náutico, Remo, RetrôKapan dan di mana memainkan Richard Franco?
Richard Franco (PRY) saat ini bermain untuk klub Retrô.
Statistik Richard Franco dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Richard Franco dan Retrô.
Menampilkan lebih banyak >>>