Tipe
Musim
Klub
Premier Division
Premier Division | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Premier Division 2025 | - | St Patrick's | - | - | - | - | - | - | - | - |
Premier Division 2024 | - | Shamrock Rovers | 11 | - | - | - | - | - | - | - |
Premier Division 2023 | - | Shamrock Rovers | 22 | - | - | - | - | - | 3 | 1 |
Premier Division 2022 | - | Shamrock Rovers | 31 | - | - | - | - | - | 5 | - |
Premier Division 2021 | - | Shamrock Rovers | 26 | - | - | - | - | - | 8 | 1 |
Premier Division 2020 | - | Dundalk | 10 | - | - | - | - | - | 2 | - |
Premier Division 2019 | - | Dundalk | 24 | - | - | - | - | - | 5 | - |
Premier Division 2018 | - | Dundalk | 27 | - | - | - | - | - | - | - |
Premier Division 2017 | - | Dundalk | 15 | - | - | - | - | - | 1 | - |
Premier Division 2016 | - | St Patrick's | 17 | - | - | - | - | - | 3 | 1 |
Premier Division 2015 | - | St Patrick's | 22 | - | - | - | - | - | 3 | - |
Premier Division 2014 | - | St Patrick's | 3 | - | - | - | - | - | - | - |
total | 208 | - | - | - | - | - | - | - |
Leinster Senior Cup
Leinster Senior Cup | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Leinster Senior Cup 2018/2019 | - | Shamrock Rovers | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
League Cup
League Cup | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
League Cup 2018 | - | Dundalk | 1 | - | - | - | - | - | - | - |
League Cup 2017 | - | Dundalk | 2 | - | - | - | - | - | - | - |
League Cup 2014 | - | St Patrick's | 1 | - | - | - | - | - | - | - |
League Cup 2013 | - | St Patrick's | 1 | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - |
FAI Cup
FAI Cup | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
FAI Cup 2024 | - | Shamrock Rovers | - | - | - | - | - | - | - | - |
FAI Cup 2022 | - | Shamrock Rovers | 1 | - | - | - | - | - | 1 | - |
FAI Cup 2021 | - | Shamrock Rovers | - | - | - | - | - | - | - | - |
FAI Cup 2020 | - | Dundalk | 3 | - | - | - | - | - | - | - |
FAI Cup 2019 | - | Dundalk | 2 | - | - | - | - | - | 1 | - |
FAI Cup 2018 | - | Dundalk | 1 | - | - | - | - | - | - | - |
FAI Cup 2017 | - | Dundalk | 4 | - | - | - | - | - | 1 | - |
FAI Cup 2016 | - | St Patrick's | 2 | - | - | - | - | - | - | - |
FAI Cup 2014 | - | St Patrick's | 3 | - | - | - | - | - | 1 | - |
total | 16 | - | - | - | - | - | - | - |
Europa League
Europa League | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Europa League 2024/2025 | - | Shamrock Rovers | 3 | - | - | - | - | - | 1 | - |
Europa League 2022/2023 | - | Shamrock Rovers | 4 | - | - | - | - | - | 1 | - |
Europa League 2020/2021 | - | Dundalk | 8 | 6 | 3 | 9 | 31 | 20 | 1 | - |
Europa League 2019/2020 | - | Dundalk | 1 | - | - | - | - | - | - | - |
Europa League 2018/2019 | - | Dundalk | 4 | - | - | - | - | - | - | - |
Europa League 2016/2017 | - | St Patrick's | 2 | - | - | - | - | - | - | - |
Europa League 2015/2016 | - | St Patrick's | 1 | - | - | - | - | - | - | - |
total | 23 | 6 | 3 | 9 | 31 | 20 | 3 | - |
Euro U21
Euro U21 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2017 | 26 | Republic of Ireland U21 | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Club Friendlies 3
Club Friendlies 3 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2023 | -1991 | Shamrock Rovers | - | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | -1991 | Shamrock Rovers | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
Champions League
Champions League | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Champions League 2024/2025 | - | Shamrock Rovers | 4 | - | - | - | - | - | 2 | - |
Champions League 2023/2024 | - | Shamrock Rovers | 2 | - | - | - | - | - | - | - |
Champions League 2022/2023 | - | Shamrock Rovers | 4 | - | - | - | - | - | 1 | - |
Champions League 2021/2022 | - | Shamrock Rovers | 2 | - | - | - | - | - | - | - |
Champions League 2020/2021 | - | Dundalk | 1 | - | - | - | - | - | - | - |
Champions League 2019/2020 | - | Dundalk | 4 | - | - | - | - | - | - | - |
Champions League 2014/2015 | - | St Patrick's | 1 | - | - | - | - | - | - | - |
total | 18 | - | - | - | - | - | 3 | - |
Sean Hoare bermain dengan 4 tim:
St Patrick's, Dundalk, Republic of Ireland U21, Shamrock RoversKapan dan di mana memainkan Sean Hoare?
Sean Hoare (IRL) saat ini bermain untuk klub St Patrick's.
Statistik Sean Hoare dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Sean Hoare dan St Patrick's.
Menampilkan lebih banyak >>>