Tipe
Musim
Klub
Tim
Tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|
Westerlo | 90 | 107 | 58 | 131 | 419 | 235 | 9 | - |
Schalke 04 | 160 | 6 | - | 23 | 49 | 35 | 24 | - |
Russia | 15 | - | - | - | - | - | 0 | - |
Mainz 05 II | 20 | - | - | - | - | - | 12 | - |
Germany | 2 | - | - | - | - | - | 0 | - |
Fenerbahçe | 110 | 39 | 19 | 58 | 172 | 96 | 18 | 1 |
FSV Mainz 05 | 18 | - | - | - | - | - | 2 | - |
Dinamo Moskva | 38 | 45 | 5 | 56 | 135 | 68 | 8 | - |
Connah's Quay | 1 | - | - | - | - | - | 0 | - |
Ceske Budejovice U21 | 2 | - | - | - | - | - | 0 | - |
Borussia Mönchengladbach | 66 | - | - | - | - | - | 4 | - |
Borussia M'gladbach II | 45 | - | - | - | - | - | 10 | - |
Jenis
Jenis | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|
undefined | 10 | 16 | 8 | 22 | 61 | 36 | 0 | - |
Youth League | 2 | - | - | - | - | - | 0 | - |
WC Qualification Europe | - | - | - | - | - | - | 0 | - |
UEFA Nations League | 5 | - | - | - | - | - | 0 | - |
Turkish Cup | 18 | - | - | - | - | - | 2 | - |
Super Lig | 67 | 28 | 15 | 35 | 127 | 70 | 12 | 1 |
Russian Cup | 2 | - | - | - | - | - | 1 | - |
Regionalliga: West | 32 | - | - | - | - | - | 11 | - |
Regionalliga: Nord | 33 | - | - | - | - | - | 11 | - |
Pro League | 74 | 91 | 50 | 109 | 358 | 199 | 9 | - |
Premier League | 36 | 45 | 5 | 56 | 135 | 68 | 7 | - |
Friendly International | 8 | - | - | - | - | - | 0 | - |
European Championship | 2 | - | - | - | - | - | 0 | - |
Europa League | 22 | 15 | 3 | 36 | 87 | 58 | 5 | - |
Euro Qualification | 2 | - | - | - | - | - | 0 | - |
DFB Pokal | 15 | - | - | - | - | - | 0 | - |
Club Friendlies 3 | - | - | - | - | - | - | 0 | - |
Club Friendlies 1 | 8 | - | - | - | - | - | 0 | - |
Club Friendlies | - | - | - | - | - | - | 0 | - |
Champions League | 29 | 2 | 1 | 10 | 7 | 3 | 4 | - |
Challenger Pro League | 2 | - | - | - | - | - | 0 | - |
Bundesliga | 181 | - | - | - | - | - | 23 | - |
Belgian Cup | 3 | - | - | - | - | - | 0 | - |
2. Bundesliga | 16 | - | - | - | - | - | 2 | - |
Musim
Musim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|
null | 10 | 16 | 8 | 22 | 61 | 36 | 0 | - |
2024/2025 | 9 | 13 | 3 | 11 | 48 | 25 | 3 | - |
2023/2024 | 32 | 35 | 18 | 44 | 146 | 81 | 2 | - |
2022/2023 | 36 | 43 | 29 | 54 | 164 | 93 | 4 | - |
2022 | 1 | - | - | - | - | - | 0 | - |
2021/2022 | 2 | - | - | - | - | - | 0 | - |
2021 | - | - | - | - | - | - | 0 | - |
2020/2021 | 18 | 13 | 2 | 28 | 82 | 39 | 4 | - |
2019/2020 | 21 | 32 | 3 | 28 | 53 | 29 | 4 | - |
2019 | 2 | - | - | - | - | - | 0 | - |
2018/2019 | 36 | 19 | 16 | 37 | 172 | 96 | 6 | 1 |
2018 | 7 | - | - | - | - | - | 0 | - |
2017/2018 | 45 | - | - | - | - | - | 7 | - |
2017 | 2 | - | - | - | - | - | 0 | - |
2016/2017 | 29 | 20 | 3 | 21 | - | - | 5 | - |
2016 | 6 | - | - | - | - | - | 0 | - |
2015/2016 | 38 | 6 | - | 23 | 49 | 35 | 5 | - |
2014/2015 | 37 | - | - | - | - | - | 8 | - |
2013/2014 | 44 | - | - | - | - | - | 6 | - |
2013 | 2 | - | - | - | - | - | 0 | - |
2012/2013 | 41 | - | - | - | - | - | 5 | - |
2011/2012 | 38 | - | - | - | - | - | 2 | - |
2010/2011 | 26 | - | - | - | - | - | 2 | - |
2009/2010 | 47 | - | - | - | - | - | 10 | - |
2008/2009 | 38 | - | - | - | - | - | 14 | - |
Roman Neustädter bermain dengan 12 tim:
FSV Mainz 05, Mainz 05 II, Borussia M'gladbach II, Borussia Mönchengladbach, Schalke 04, Germany, Russia, Fenerbahçe, Connah's Quay, Ceske Budejovice U21, Dinamo Moskva, WesterloKapan dan di mana memainkan Roman Neustädter?
Roman Neustädter (RUS) saat ini bermain untuk klub Westerlo.
Statistik Roman Neustädter dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Roman Neustädter dan Westerlo.
Menampilkan lebih banyak >>>