Tipe
Musim
Klub
Swiss Cup
Swiss Cup | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Swiss Cup 2022/2023 | - | Grasshopper | 2 | - | - | - | - | - | - | - | - | - |
Swiss Cup 2021/2022 | - | Grasshopper | 1 | - | - | - | - | - | - | - | - | - |
Swiss Cup 2020/2021 | - | Grasshopper | 2 | - | - | - | - | - | - | - | - | - |
Swiss Cup 2019/2020 | - | Grasshopper | 2 | - | - | - | - | - | - | - | - | - |
Swiss Cup 2018/2019 | - | Grasshopper | 1 | - | - | - | - | - | - | - | - | - |
Swiss Cup 2017/2018 | - | Grasshopper | 1 | - | - | - | - | - | - | - | - | - |
total | 9 | - | - | - | - | - | - | - | - | - |
Super League
Super League | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2023/2024 | - | Grasshopper | - | - | - | - | - | - | - | - | - | - |
Super League 2022/2023 | - | Grasshopper | 33 | 617 | - | 30 | 7 | 5 | 27 | 78 | 4 | - |
Super League 2021/2022 | - | Grasshopper | 16 | 386 | - | 17 | 13 | 3 | 43 | 40 | 3 | - |
Super League 2018/2019 | - | Grasshopper | 20 | - | - | - | - | - | - | - | 1 | - |
Super League 2017/2018 | - | Grasshopper | 27 | - | - | - | - | - | - | - | 4 | - |
Super League 2016/2017 | - | Grasshopper | 1 | - | - | - | - | - | - | - | - | - |
total | 97 | 1003 | - | 47 | 20 | 8 | 70 | 118 | - | - |
Friendly International U21
Friendly International U21 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International U21 2021 | 21 | Switzerland U21 | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
First Liga
First Liga | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
First Liga 2017 | - | Smiltene | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Euro U21
Euro U21 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2021 | 21 | Switzerland U21 | 11 | 19 | - | - | - | - | 3 | 3 | - | - |
total | 11 | 19 | - | - | - | - | 3 | 3 | - | - |
Croatia Cup
Croatia Cup | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Croatia Cup 2024/2025 | - | Osijek | 2 | - | - | - | - | - | - | - | - | - |
Croatia Cup 2023/2024 | - | Osijek | 3 | - | - | - | - | - | - | - | 1 | - |
total | 5 | - | - | - | - | - | - | - | 1 | - |
Club Friendlies 3
Club Friendlies 3 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2023 | -1996 | Grasshopper | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | -1996 | Grasshopper | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 1
Club Friendlies 1 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2017 | -1998 | Jerv | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Club Friendlies
Club Friendlies | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 2021 | - | Grasshopper | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Challenge League
Challenge League | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenge League 2020/2021 | - | Grasshopper | 36 | - | - | - | - | - | - | - | 3 | - |
Challenge League 2019/2020 | - | Grasshopper | 29 | - | - | - | - | - | - | - | 7 | - |
total | 65 | - | - | - | - | - | - | - | 10 | - |
1. HNL
1. HNL | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. HNL 2024/2025 | -1998 | Osijek | 12 | 438 | - | 15 | 7 | 2 | 19 | 32 | 2 | - |
1. HNL 2023/2024 | -1998 | Osijek | 32 | 1016 | - | 51 | 12 | 9 | 57 | 138 | 7 | - |
total | 44 | 1454 | - | 66 | 19 | 11 | 76 | 170 | - | - |
Petar Pusic bermain dengan 5 tim:
Grasshopper, Smiltene, Jerv, Switzerland U21, OsijekKapan dan di mana memainkan Petar Pusic?
Petar Pusic (CHE) saat ini bermain untuk klub Osijek.
Statistik Petar Pusic dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Petar Pusic dan Osijek.
Menampilkan lebih banyak >>>