Tipe
Musim
Klub
2024/2025
2024/2025 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Super League 2024/2025 | 31 | Asteras Tripolis | 11 | 4 | 6 | 8 | 41 | 21 | 5 | - |
UEFA Nations League 2024/2025 | 31 | Finland | 3 | 2 | 1 | 2 | 12 | 4 | 1 | - |
Greek Cup 2024/2025 | 31 | Asteras Tripolis | 1 | - | - | - | - | - | - | - |
total | 15 | 6 | 7 | 10 | 53 | 25 | 6 | - |
2024
2024 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2024 | 30 | Finland | 10 | 7 | 1 | 4 | 47 | 31 | - | - |
Friendly International 2024 | 30 | Finland | 2 | - | - | 1 | 4 | 1 | - | - |
total | 12 | 7 | 1 | 5 | 51 | 32 | - | - |
2023/2024
2023/2024 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Super League 2023/2024 | 30 | Volos NFC | 26 | 11 | 3 | 13 | 114 | 46 | 3 | 1 |
Greek Cup 2023/2024 | 30 | Volos NFC | 2 | - | - | - | - | - | - | - |
total | 28 | 11 | 3 | 13 | 114 | 46 | - | - |
2022/2023
2022/2023 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Super League 2022/2023 | 29 | Volos NFC | 34 | 26 | 3 | 25 | 137 | 80 | 4 | 2 |
Greek Cup 2022/2023 | 29 | Volos NFC | 2 | - | - | - | - | - | - | - |
UEFA Nations League 2022/2023 | 29 | Finland | - | - | - | - | - | - | - | - |
total | 36 | 26 | 3 | 25 | 137 | 80 | - | - |
2022
2022 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
WC Qualification Europe 2022 | 28 | Finland | 5 | 4 | - | 8 | 20 | 12 | 1 | - |
Friendly International 2022 | 28 | Finland | 3 | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | 28 | Volos NFC | - | - | - | - | - | - | - | - |
total | 8 | 4 | - | 8 | 20 | 12 | - | - |
2021/2022
2021/2022 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Super League 2021/2022 | 28 | Volos NFC | 15 | - | - | - | - | - | 2 | - |
OTP Bank Liga 2021/2022 | 28 | MTK | 4 | - | - | - | - | - | 1 | - |
Hungarian Cup 2021/2022 | 28 | MTK | - | - | - | - | - | - | - | - |
Greek Cup 2021/2022 | 28 | Volos NFC | - | - | - | - | - | - | - | - |
total | 19 | - | - | - | - | - | - | - |
2021
2021 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2021 | 27 | Finland U21 | 7 | - | - | - | - | - | 1 | - |
Friendly International 2021 | 27 | Finland | 4 | - | - | - | - | - | 1 | - |
Club Friendlies 1 2021 | 27 | MTK | - | - | - | - | - | - | - | - |
total | 11 | - | - | - | - | - | - | - |
2020/2021
2020/2021 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
OTP Bank Liga 2020/2021 | 27 | MTK | 13 | - | - | - | - | - | 2 | 1 |
UEFA Nations League 2020/2021 | 27 | Finland | 4 | 3 | - | 1 | 21 | 12 | 1 | - |
Hungarian Cup 2020/2021 | 27 | MTK | 2 | - | - | - | - | - | - | - |
total | 19 | 3 | - | 1 | 21 | 12 | 3 | 1 |
2020
2020 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga 2020 | 26 | HJK | 21 | - | - | - | - | - | 4 | - |
Finland Cup 2020 | 26 | HJK | 6 | - | - | - | - | - | 1 | - |
European Championship 2020 | 26 | Finland | - | - | - | - | - | - | - | - |
total | 27 | - | - | - | - | - | 5 | - |
2019/2020
2019/2020 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Champions League 2019/2020 | 26 | HJK | 4 | - | - | - | - | - | 1 | - |
Europa League 2019/2020 | 26 | HJK | 2 | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | 1 | - |
2019
2019 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga 2019 | 25 | HJK | 21 | - | - | - | - | - | 8 | - |
Euro U21 2019 | 25 | Finland U21 | 7 | - | - | - | - | - | 1 | - |
total | 28 | - | - | - | - | - | 9 | - |
2018/2019
2018/2019 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Europa League 2018/2019 | 25 | HJK | 2 | - | - | - | - | - | - | - |
Champions League 2018/2019 | 25 | HJK | 2 | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - |
2018
2018 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga 2018 | 24 | HJK | 27 | - | - | - | - | - | 2 | - |
total | 27 | - | - | - | - | - | 2 | - |
2017/2018
2017/2018 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Finland Cup 2017/2018 | 24 | HJK | 6 | - | - | - | - | - | 1 | 1 |
Svenska Cupen 2017/2018 | 24 | Halmstad | 1 | - | - | - | - | - | - | - |
total | 7 | - | - | - | - | - | 1 | 1 |
2017
2017 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Allsvenskan 2017 | 23 | Halmstad | 20 | - | - | - | - | - | 1 | - |
Euro U21 2017 | 23 | Finland U21 | 7 | - | - | - | - | - | 1 | - |
Club Friendlies 1 2017 | 23 | Ranheim | 1 | - | - | - | - | - | - | - |
total | 28 | - | - | - | - | - | 2 | - |
2016/2017
2016/2017 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Europa League 2016/2017 | 23 | HJK | 2 | - | - | - | - | - | - | - |
Svenska Cupen 2016/2017 | 23 | Halmstad | 1 | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - |
2016
2016 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga 2016 | 22 | HJK | 24 | - | - | - | - | - | 10 | 1 |
Finland Cup 2016 | 22 | HJK | 2 | - | - | - | - | - | - | - |
total | 26 | - | - | - | - | - | 10 | 1 |
2015
2015 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga 2015 | 21 | HJK | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
2014/2015
2014/2015 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Europa League 2014/2015 | 21 | HJK | 5 | - | - | - | - | - | 1 | - |
Champions League 2014/2015 | 21 | HJK | 4 | - | - | - | - | - | - | - |
total | 9 | - | - | - | - | - | 1 | - |
2014
2014 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga 2014 | 20 | HJK | 22 | - | - | - | - | - | 4 | - |
total | 22 | - | - | - | - | - | 4 | - |
2013/2014
2013/2014 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Champions League 2013/2014 | 20 | HJK | 2 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
2013
2013 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga 2013 | 19 | HJK | 23 | - | - | - | - | - | - | - |
total | 23 | - | - | - | - | - | - | - |
2012/2013
2012/2013 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Champions League 2012/2013 | 19 | HJK | 1 | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - |
2012
2012 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Veikkausliiga 2012 | 18 | HJK | 9 | - | - | - | - | - | 1 | - |
Kakkonen 2012 | 18 | Klubi-04 | 7 | - | - | - | - | - | - | - |
total | 16 | - | - | - | - | - | 1 | - |
2011
2011 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Kakkonen 2011 | 17 | Klubi-04 | 15 | - | - | - | - | - | 1 | - |
total | 15 | - | - | - | - | - | 1 | - |
2010
2010 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Ykkösliiga 2010 | 16 | Klubi-04 | 18 | - | - | - | - | - | 4 | - |
total | 18 | - | - | - | - | - | 4 | - |
Nikolai Alho bermain dengan 9 tim:
Klubi-04, HJK, Halmstad, Finland U21, Ranheim, Finland, MTK, Volos NFC, Asteras TripolisKapan dan di mana memainkan Nikolai Alho?
Nikolai Alho (FIN) saat ini bermain untuk klub Asteras Tripolis.
Statistik Nikolai Alho dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Nikolai Alho dan Asteras Tripolis.
Menampilkan lebih banyak >>>