Tipe
Musim
Klub
Taça De Portugal
Taça De Portugal | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taça De Portugal 2024/2025 | - | Paços de Ferreira | 1 | - | - | - | - | - | - | - | 1 | - |
Taça De Portugal 2022/2023 | - | Farense | 1 | - | - | - | - | - | - | - | - | - |
Taça De Portugal 2021/2022 | - | Vizela | 3 | - | - | - | - | - | - | - | 1 | - |
Taça De Portugal 2020/2021 | - | Vizela | 1 | - | - | - | - | - | - | - | - | - |
Taça De Portugal 2019/2020 | - | Académica | 1 | - | - | - | - | - | - | - | - | - |
total | 7 | - | - | - | - | - | - | - | 2 | - |
Super League
Super League | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2018/2019 | - | Panaitolikos | 14 | - | - | - | - | - | - | - | 2 | - |
Super League 2017/2018 | - | Panaitolikos | 25 | - | - | - | - | - | - | - | 7 | 2 |
Super League 2016/2017 | - | Panaitolikos | 26 | - | - | - | - | - | - | - | 5 | - |
Super League 2015/2016 | - | Panaitolikos | 28 | - | - | - | - | - | - | - | 5 | 1 |
total | 93 | - | - | - | - | - | - | - | 19 | 3 |
Segunda Liga
Segunda Liga | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Segunda Liga 2024/2025 | - | Paços de Ferreira | 15 | 30 | - | 1 | - | 1 | 6 | 1 | 2 | - |
Segunda Liga 2023/2024 | - | Paços de Ferreira | 20 | - | - | - | - | - | - | - | 3 | - |
Segunda Liga 2022/2023 | - | Farense | 26 | - | - | - | - | - | - | - | 5 | - |
Segunda Liga 2020/2021 | - | Vizela | 33 | - | - | - | - | - | - | - | 6 | - |
Segunda Liga 2019/2020 | - | Académica | 19 | - | - | - | - | - | - | - | 5 | - |
total | 113 | 30 | - | 1 | - | 1 | 6 | 1 | - | - |
Primeira Liga
Primeira Liga | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga 2021/2022 | - | Vizela | 25 | 553 | - | 9 | 12 | 13 | 94 | 22 | 4 | - |
Primeira Liga 2014/2015 | - | Académica | 23 | - | - | - | - | - | - | - | 3 | - |
Primeira Liga 2013/2014 | - | Académica | 15 | - | - | - | - | - | - | - | 2 | - |
Primeira Liga 2012/2013 | - | Académica | 12 | - | - | - | - | - | - | - | 2 | - |
Primeira Liga 2011/2012 | - | União de Leiria | 26 | - | - | - | - | - | - | - | 1 | - |
Primeira Liga 2010/2011 | - | União de Leiria | 26 | - | - | - | - | - | - | - | 6 | 1 |
total | 127 | 553 | - | 9 | 12 | 13 | 94 | 22 | - | - |
Ligue 1
Ligue 1 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2008/2009 | -1987 | Le Mans | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Liga Portugal
Liga Portugal | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Portugal 2022/2023 | - | Paços de Ferreira | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
League Cup
League Cup | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup 2023/2024 | - | Paços de Ferreira | 1 | - | - | - | - | - | - | - | - | - |
League Cup 2022/2023 | - | Farense | 3 | - | - | - | - | - | - | - | - | - |
League Cup 2021/2022 | - | Farense | - | - | - | - | - | - | - | - | - | - |
League Cup 2019/2020 | - | Académica | 1 | - | - | - | - | - | - | - | - | - |
League Cup 2014/2015 | - | Académica | 1 | - | - | - | - | - | - | - | - | - |
League Cup 2012/2013 | - | Académica | 3 | - | - | - | - | - | - | - | - | - |
total | 9 | - | - | - | - | - | - | - | - | - |
Greek Cup
Greek Cup | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greek Cup 2018/2019 | - | Panaitolikos | 1 | - | - | - | - | - | - | - | - | - |
Greek Cup 2017/2018 | - | Panaitolikos | 4 | - | - | - | - | - | - | - | 1 | - |
Greek Cup 2016/2017 | - | Panaitolikos | 4 | - | - | - | - | - | - | - | - | - |
total | 9 | - | - | - | - | - | - | - | 1 | - |
Club Friendlies 3
Club Friendlies 3 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2022 | -1985 | Farense | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Club Friendlies
Club Friendlies | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 2021 | - | Vizela | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Marcos Paulo bermain dengan 7 tim:
Le Mans, União de Leiria, Académica, Panaitolikos, Vizela, Farense, Paços de FerreiraKapan dan di mana memainkan Marcos Paulo?
Marcos Paulo (BRA) saat ini bermain untuk klub Paços de Ferreira.
Statistik Marcos Paulo dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Marcos Paulo dan Paços de Ferreira.
Menampilkan lebih banyak >>>