Tipe
Musim
Klub
2024/2025
2024/2025 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga 2024/2025 | 22 | Hertha BSC | 16 | 16 | 13 | 20 | 83 | 43 | 8 | - |
UEFA Nations League 2024/2025 | 22 | Hungary | 5 | 10 | 3 | 9 | 22 | 13 | 1 | - |
DFB Pokal 2024/2025 | 22 | Hertha BSC | 3 | 3 | 1 | 2 | 10 | 7 | - | - |
total | 24 | 29 | 17 | 31 | 115 | 63 | - | - |
2024
2024 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2024 | 21 | Hungary | 3 | 6 | 3 | 3 | 13 | 9 | - | - |
European Championship 2024 | 21 | Hungary | 3 | 4 | - | - | 18 | 11 | - | - |
Club Friendlies 3 2024 | 21 | Hertha BSC | - | - | - | - | - | - | - | - |
Euro Qualification 2024 | 21 | Hungary | - | - | - | - | - | - | - | - |
total | 6 | 10 | 3 | 3 | 31 | 20 | - | - |
2023/2024
2023/2024 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
2. Bundesliga 2023/2024 | 21 | Hertha BSC | 29 | 38 | 22 | 43 | 184 | 97 | 4 | - |
DFB Pokal 2023/2024 | 21 | Hertha BSC | 4 | 5 | 4 | 4 | 18 | 9 | - | - |
total | 33 | 43 | 26 | 47 | 202 | 106 | - | - |
2023
2023 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2023 | 20 | Germany U21 | 1 | - | - | - | 1 | 1 | - | - |
Club Friendlies 3 2023 | 20 | Hertha BSC | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | 1 | 1 | - | - |
2022/2023
2022/2023 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Bundesliga 2022/2023 | 20 | Hertha BSC | 17 | 17 | 9 | 11 | 88 | 46 | 2 | - |
DFB Pokal 2022/2023 | 20 | Hertha BSC | - | - | - | - | - | - | - | - |
Regionalliga: Nordost 2022/2023 | 20 | Hertha BSC II | - | - | - | - | - | - | - | - |
UEFA Nations League 2022/2023 | 20 | Hungary | - | - | - | - | - | - | - | - |
total | 17 | 17 | 9 | 11 | 88 | 46 | - | - |
2022
2022 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Friendly International U21 2022 | 19 | Germany U21 | 2 | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | 19 | Hertha BSC | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
2021/2022
2021/2022 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Bundesliga 2021/2022 | 19 | Hertha BSC | 12 | 10 | 5 | 20 | 66 | 31 | 2 | - |
DFB Pokal 2021/2022 | 19 | Hertha BSC | 1 | 5 | - | 2 | 11 | 8 | - | - |
Regionalliga: Nordost 2021/2022 | 19 | Hertha BSC II | 1 | - | - | - | - | - | - | - |
Junioren Bundesliga 2021/2022 | 19 | Hertha U19 | - | - | - | - | - | - | - | - |
Bundesliga Play-offs 2021/2022 | 19 | Hertha BSC | - | - | - | - | - | - | - | - |
total | 14 | 15 | 5 | 22 | 77 | 39 | 2 | - |
2021
2021 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2021 | 18 | Hertha BSC | 1 | - | - | - | - | - | - | - |
Friendly International U19 2021 | 18 | Germany U19 | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - |
2020/2021
2020/2021 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Bundesliga 2020/2021 | 18 | Hertha BSC | 12 | 17 | 1 | 16 | 58 | 26 | - | - |
Regionalliga: Nordost 2020/2021 | 18 | Hertha BSC II | 3 | - | - | - | - | - | - | - |
Junioren Bundesliga 2020/2021 | 18 | Hertha U19 | - | - | - | - | - | - | - | - |
DFB Pokal 2020/2021 | 18 | Hertha BSC | - | - | - | - | - | - | - | - |
Regionalliga: Bayern 2020/2021 | 18 | Hertha BSC II | - | - | - | - | - | - | - | - |
total | 15 | 17 | 1 | 16 | 58 | 26 | - | - |
2020
2020 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2020 | 17 | Hertha BSC | 1 | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - |
2019/2020
2019/2020 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Junioren Bundesliga 2019/2020 | 17 | Hertha U19 | 9 | - | - | - | - | - | 3 | 1 |
Regionalliga: Nordost 2019/2020 | 17 | Hertha BSC II | 3 | - | - | - | - | - | - | - |
Premier League International Cup 2019/2020 | 17 | Hertha BSC U23 | 1 | - | - | - | - | - | - | - |
total | 13 | - | - | - | - | - | 3 | 1 |
2019
2019 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Euro U17 2019 | 16 | Germany U17 | 6 | - | - | - | - | - | - | - |
UEFA U17 Championship 2019 | 16 | Germany U17 | 6 | - | - | - | - | - | - | - |
total | 12 | - | - | - | - | - | - | - |
Márton Dárdai bermain dengan 8 tim:
Germany U17, Hertha U19, Hertha BSC II, Hertha BSC U23, Hertha BSC, Germany U19, Germany U21, HungaryKapan dan di mana memainkan Márton Dárdai?
Márton Dárdai (DEU) saat ini bermain untuk klub Hertha BSC.
Statistik Márton Dárdai dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Márton Dárdai dan Hertha BSC.
Menampilkan lebih banyak >>>