Tipe
Musim
Klub
Tim
Tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Spain U21 | 4 | - | - | - | - | - | - | - | 1 | - |
Spain | 18 | 755 | - | 8 | 11 | 3 | 32 | 26 | 0 | - |
Real Madrid U19 | 8 | - | - | - | - | - | - | - | 2 | - |
Real Madrid II | 95 | - | - | - | - | - | - | - | 14 | - |
Real Madrid | 43 | 1066 | - | 5 | 10 | 20 | 52 | 4 | 3 | - |
Deportivo Alavés | 38 | 1635 | - | - | - | 78 | - | 12 | 6 | - |
Atlético Madrid | 274 | 7699 | - | 238 | 162 | 161 | 757 | 437 | 38 | 2 |
Jenis
Jenis | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
undefined | 37 | 1068 | - | 27 | 12 | 13 | 92 | 70 | 5 | - |
World Cup | 1 | 90 | - | - | - | - | - | 2 | 0 | - |
WC Qualification Europe | 6 | 309 | - | 1 | 4 | 3 | 17 | 13 | 0 | - |
UEFA Youth League | 8 | - | - | - | - | - | - | - | 2 | - |
UEFA Nations League | 4 | 68 | - | 1 | 4 | - | 7 | 2 | 0 | - |
Super Cup | 4 | 95 | - | 2 | - | 4 | 6 | 2 | 1 | - |
Segunda B - Group 2 | 33 | - | - | - | - | - | - | - | 3 | - |
Segunda B - Group 1 | 62 | - | - | - | - | - | - | - | 11 | - |
La Liga | 221 | 7397 | - | 159 | 115 | 201 | 546 | 297 | 32 | 1 |
International Champions Cup | 6 | - | - | - | - | - | - | - | 0 | 1 |
Friendly International | 3 | 52 | - | 1 | - | - | - | - | 0 | - |
FIFA Club World Cup | 2 | - | - | - | - | - | - | - | 0 | - |
European Championship | 4 | 236 | - | 5 | 3 | - | 8 | 9 | 0 | - |
Euro U21 | 4 | - | - | - | - | - | - | - | 1 | - |
Euro Qualification | - | - | - | - | - | - | - | - | 0 | - |
Copa Del Rey | 29 | 556 | - | 10 | 13 | 13 | 35 | 25 | 3 | - |
Club Friendlies 1 | 16 | - | - | - | - | - | - | - | 0 | - |
Champions League | 40 | 1284 | - | 45 | 32 | 28 | 130 | 59 | 6 | - |
Musim
Musim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
null | 37 | 1068 | - | 27 | 12 | 13 | 92 | 70 | 5 | - |
2024/2025 | 18 | 740 | - | 20 | 6 | 12 | 60 | 49 | 0 | 1 |
2024 | 5 | 52 | - | 1 | - | - | - | - | 0 | - |
2023/2024 | 52 | 1557 | - | 46 | 18 | 21 | 127 | 103 | 6 | - |
2023 | 5 | - | - | - | - | - | - | - | 0 | - |
2022/2023 | 33 | 1002 | - | 37 | 21 | 21 | 89 | 54 | 5 | - |
2022 | 12 | 399 | - | 1 | 4 | 3 | 17 | 15 | 0 | - |
2021/2022 | 40 | 1409 | - | 40 | 26 | 38 | 148 | 80 | 8 | - |
2021 | 2 | - | - | - | - | - | - | - | 0 | - |
2020/2021 | 45 | 1518 | - | 53 | 56 | 40 | 209 | 73 | 8 | - |
2020 | 4 | 236 | - | 5 | 3 | - | 8 | 9 | 0 | - |
2019/2020 | 36 | 473 | - | 16 | 27 | 16 | 39 | 10 | 6 | - |
2019 | 3 | - | - | - | - | - | - | - | 0 | 1 |
2018/2019 | 14 | 636 | - | 5 | 10 | 15 | 52 | 3 | 2 | - |
2018 | 5 | - | - | - | - | - | - | - | 0 | - |
2017/2018 | 20 | 430 | - | - | - | 5 | - | 1 | 1 | - |
2017 | 5 | - | - | - | - | - | - | - | 1 | - |
2016/2017 | 38 | 1635 | - | - | - | 78 | - | 12 | 6 | - |
2016 | - | - | - | - | - | - | - | - | 0 | - |
2015/2016 | 48 | - | - | - | - | - | - | - | 10 | - |
2015 | 1 | - | - | - | - | - | - | - | 0 | - |
2014/2015 | 49 | - | - | - | - | - | - | - | 4 | - |
2014 | - | - | - | - | - | - | - | - | 0 | - |
2013/2014 | 8 | - | - | - | - | - | - | - | 2 | - |
2012 | - | - | - | - | - | - | - | - | 0 | - |
2010/2011 | - | - | - | - | - | - | - | - | 0 | - |
2010 | - | - | - | - | - | - | - | - | 0 | - |
2008 | - | - | - | - | - | - | - | - | 0 | - |
2006 | - | - | - | - | - | - | - | - | 0 | - |
Llorente bermain dengan 7 tim:
Spain, Atlético Madrid, Real Madrid U19, Real Madrid II, Real Madrid, Deportivo Alavés, Spain U21Kapan dan di mana memainkan Llorente?
Llorente (ESP) saat ini bermain untuk klub Atlético Madrid.
Statistik Llorente dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Llorente dan Atlético Madrid.
Menampilkan lebih banyak >>>