Tipe
Musim
Klub
WC Qualification Europe
WC Qualification Europe | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
WC Qualification Europe 2022 | - | Lithuania | 3 | 3 | 1 | - | 19 | 10 | 1 | - |
WC Qualification Europe 2018 | - | Lithuania | 4 | 2 | 4 | 7 | - | - | 2 | - |
total | 7 | 5 | 5 | 7 | 19 | 10 | - | - |
Virsliga
Virsliga | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Virsliga 2013 | - | Daugava Riga | 18 | - | - | - | - | - | 5 | - |
total | 18 | - | - | - | - | - | 5 | - |
UEFA Nations League
UEFA Nations League | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
UEFA Nations League 2022/2023 | - | Lithuania | 5 | 4 | 5 | 2 | 39 | 20 | 2 | - |
UEFA Nations League 2020/2021 | - | Lithuania | - | - | - | - | - | - | - | - |
UEFA Nations League 2018/2019 | - | Lithuania | 4 | - | - | - | - | - | 1 | - |
total | 9 | 4 | 5 | 2 | 39 | 20 | - | - |
Romania Cup
Romania Cup | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Romania Cup 2019/2020 | - | CSM Iaşi | 3 | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - |
Lithuanian Cup
Lithuanian Cup | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Lithuanian Cup 2024 | - | Panevėžys | - | - | - | - | - | - | - | - |
Lithuanian Cup 2022 | - | Panevėžys | 3 | - | - | - | - | - | - | - |
Lithuanian Cup 2021 | - | Dainava | 2 | - | - | - | - | - | - | - |
Lithuanian Cup 2020 | - | Sūduva | 2 | - | - | - | - | - | - | 1 |
total | 7 | - | - | - | - | - | - | 1 |
Liga 1
Liga 1 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Liga 1 2019/2020 | -1988 | CSM Iaşi | 13 | - | - | - | - | - | 4 | - |
Liga 1 2018/2019 | -1988 | Dinamo Bucureşti | 16 | - | - | - | - | - | 4 | - |
total | 29 | - | - | - | - | - | 8 | - |
Friendly International
Friendly International | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2023 | - | Lithuania | 1 | - | - | - | - | - | - | - |
Friendly International 2022 | - | Lithuania | 1 | - | - | - | - | - | - | - |
Friendly International 2021 | - | Lithuania | - | - | - | - | - | - | - | - |
Friendly International 2019 | - | Lithuania | 1 | - | - | - | - | - | - | - |
Friendly International 2018 | - | Lithuania | 2 | - | - | - | - | - | 1 | - |
Friendly International 2017 | - | Lithuania | 1 | - | - | - | - | - | - | - |
Friendly International 2016 | - | Lithuania | 1 | - | - | - | - | - | - | - |
total | 7 | - | - | - | - | - | - | - |
Europa League
Europa League | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Europa League 2024/2025 | - | Panevėžys | 2 | - | - | - | - | - | - | - |
Europa League 2020/2021 | - | Sūduva | - | - | - | - | - | - | - | - |
Europa League 2015/2016 | - | Trakai | 4 | - | - | - | - | - | 1 | - |
total | 6 | - | - | - | - | - | 1 | - |
Euro Qualification
Euro Qualification | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2024 | - | Lithuania | 3 | 1 | 2 | 2 | 16 | 6 | - | - |
Euro Qualification 2020 | - | Lithuania | 5 | 1 | 6 | 8 | 10 | 1 | 1 | - |
Euro Qualification 2016 | - | Lithuania | 5 | - | - | - | - | - | - | - |
total | 13 | 2 | 8 | 10 | 26 | 7 | 1 | - |
Club Friendlies 3
Club Friendlies 3 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2023 | -1986 | Panevėžys | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
Club Friendlies
Club Friendlies | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 2021 | - | Dainava | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
Champions League
Champions League | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Champions League 2024/2025 | - | Panevėžys | 4 | - | - | - | - | - | - | - |
Champions League 2020/2021 | - | Sūduva | - | - | - | - | - | - | - | - |
Champions League 2017/2018 | - | Žalgiris | 2 | - | - | - | - | - | - | - |
Champions League 2016/2017 | - | Žalgiris | 2 | - | - | - | - | - | 1 | - |
total | 8 | - | - | - | - | - | - | - |
Baltic Cup
Baltic Cup | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Baltic Cup 2024 | - | Lithuania | 1 | - | - | - | - | - | - | - |
Baltic Cup 2022 | - | Lithuania | 2 | - | - | - | - | - | - | - |
Baltic Cup 2020 Estonia | - | Lithuania | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - |
A Lyga
A Lyga | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
A Lyga 2024 | - | Panevėžys | 29 | - | - | - | - | - | 8 | - |
A Lyga 2023 | - | Panevėžys | 32 | - | - | - | - | - | 7 | - |
A Lyga 2022 | - | Panevėžys | 31 | - | - | - | - | - | 4 | - |
A Lyga 2021 | - | Dainava | 26 | - | - | - | - | - | 8 | 1 |
A Lyga 2020 | - | Sūduva | 4 | - | - | - | - | - | - | - |
A Lyga 2018 | - | Žalgiris | 20 | - | - | - | - | - | 7 | 2 |
A Lyga 2017 | - | Žalgiris | 22 | - | - | - | - | - | 5 | - |
A Lyga 2016 | - | Žalgiris | 28 | - | - | - | - | - | 3 | - |
A Lyga 2015 | - | Trakai | 33 | - | - | - | - | - | 5 | - |
A Lyga 2014 | - | Trakai | 34 | - | - | - | - | - | 8 | 1 |
total | 259 | - | - | - | - | - | - | - |
Linas Klimavičius bermain dengan 9 tim:
Daugava Riga, Trakai, Žalgiris, Lithuania, Dinamo Bucureşti, CSM Iaşi, Sūduva, Dainava, PanevėžysKapan dan di mana memainkan Linas Klimavičius?
Linas Klimavičius (LTU) saat ini bermain untuk klub Panevėžys.
Statistik Linas Klimavičius dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Linas Klimavičius dan Panevėžys.
Menampilkan lebih banyak >>>