Tipe
Musim
Klub
Tim
Tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|
Zugdidi | 10 | - | 0.00 | - | - | - | - | 0 | - |
Zrinjski | 16 | 3 | 0.19 | - | - | - | - | 1 | - |
Zestafoni | 19 | - | 0.00 | - | - | - | - | 3 | - |
Torpedo Kutaisi | 45 | 13 | 0.29 | - | - | - | - | 5 | - |
Slavija | 15 | 1 | 0.07 | - | - | - | - | 5 | 2 |
Shukura | 42 | 9 | 0.21 | - | - | - | - | 7 | 1 |
Sektzia Nes Tziona | 60 | 17 | 0.28 | 2 | - | - | - | 13 | 1 |
Samgurali | 12 | 8 | 0.67 | - | - | - | - | 2 | - |
Odishi 1919 | 6 | 4 | 0.67 | - | - | - | - | 0 | - |
Municipal Liberia | 5 | - | 0.00 | - | - | - | - | 0 | - |
Merani Martvili | 9 | - | 0.00 | - | - | - | - | 5 | - |
Mathare United | 2 | - | 0.00 | - | - | - | - | 0 | - |
Irtysh | 1 | - | 0.00 | - | - | - | - | 1 | - |
Hapoel Umm al-Fahm | 17 | 8 | 0.47 | - | - | - | - | 3 | - |
Hapoel Tel Aviv | 10 | - | 0.00 | - | - | - | - | 0 | - |
FELDA United | 1 | - | 0.00 | - | - | - | - | 0 | - |
Dinamo Tbilisi | 23 | 21 | 0.91 | 1 | - | - | - | 6 | - |
Alashkert | 20 | 12 | 0.60 | - | - | - | - | 3 | - |
Jenis
Jenis | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|
Toto Cup Ligat Leumit | - | - | NaN | - | - | - | - | 0 | - |
Toto Cup Ligat Al | 3 | 1 | 0.33 | 1 | - | - | - | 0 | - |
Super Cup | 1 | 1 | 1.00 | - | - | - | - | 1 | - |
State Cup | 4 | 2 | 0.50 | - | - | - | - | 1 | - |
Primera Division | 5 | - | 0.00 | - | - | - | - | 0 | - |
Premier Liga | 27 | 3 | 0.11 | - | - | - | - | 5 | 2 |
Premier League | 22 | 12 | 0.55 | - | - | - | - | 4 | - |
Malaysia Cup | 1 | - | 0.00 | - | - | - | - | 0 | - |
Ligat ha'Al | 31 | 6 | 0.19 | 1 | - | - | - | 7 | - |
Liga Leumit | 49 | 16 | 0.33 | - | - | - | - | 8 | 1 |
Europa League | 13 | 4 | 0.31 | - | - | - | - | 4 | - |
Erovnuli Liga 2 | 8 | 4 | 0.50 | - | - | - | - | 0 | - |
David Kipiani Cup | 5 | 1 | 0.20 | - | - | - | - | 1 | - |
Crystalbet Erovnuli Liga | 141 | 46 | 0.33 | 1 | - | - | - | 23 | 1 |
Champions League | 2 | - | 0.00 | - | - | - | - | 0 | - |
Armenian Cup | 1 | - | 0.00 | - | - | - | - | 0 | - |
Musim
Musim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|
2024/2025 | - | - | NaN | - | - | - | - | 0 | - |
2024 | 12 | 8 | 0.67 | - | - | - | - | 2 | - |
2023/2024 | 20 | 12 | 0.60 | - | - | - | - | 3 | - |
2022/2023 | 26 | 8 | 0.31 | 2 | - | - | - | 8 | - |
2021/2022 | 34 | 9 | 0.26 | - | - | - | - | 5 | 1 |
2020/2021 | 25 | 8 | 0.32 | - | - | - | - | 3 | - |
2020 | 3 | - | 0.00 | - | - | - | - | 1 | - |
2019/2020 | 5 | 2 | 0.40 | - | - | - | - | 3 | - |
2019 | 18 | 19 | 1.06 | 1 | - | - | - | 3 | - |
2018/2019 | 6 | 1 | 0.17 | - | - | - | - | 0 | - |
2018 | 39 | 11 | 0.28 | - | - | - | - | 4 | - |
2017/2018 | 1 | 1 | 1.00 | - | - | - | - | 1 | - |
2017 | 19 | 6 | 0.32 | - | - | - | - | 2 | - |
2016/2017 | 5 | - | 0.00 | - | - | - | - | 0 | - |
2016 | 12 | 3 | 0.25 | - | - | - | - | 3 | - |
2015/2016 | 15 | 4 | 0.27 | - | - | - | - | 5 | - |
2014/2015 | 11 | - | 0.00 | - | - | - | - | 2 | 1 |
2013/2014 | 15 | - | 0.00 | - | - | - | - | 2 | - |
2012/2013 | 6 | - | 0.00 | - | - | - | - | 1 | - |
2011/2012 | 15 | 1 | 0.07 | - | - | - | - | 1 | - |
2010/2011 | 11 | 2 | 0.18 | - | - | - | - | 0 | - |
2009/2010 | 15 | 1 | 0.07 | - | - | - | - | 5 | 2 |
Levan Kutalia bermain dengan 18 tim:
Slavija, Zrinjski, Zugdidi, Zestafoni, Shukura, Merani Martvili, Odishi 1919, Municipal Liberia, Mathare United, Torpedo Kutaisi, FELDA United, Dinamo Tbilisi, Hapoel Tel Aviv, Irtysh, Hapoel Umm al-Fahm, Sektzia Nes Tziona, Alashkert, SamguraliKapan dan di mana memainkan Levan Kutalia?
Levan Kutalia (GEO) saat ini bermain untuk klub Samgurali.
Statistik Levan Kutalia dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Levan Kutalia dan Samgurali.
Menampilkan lebih banyak >>>