Tipe
Musim
Klub
2024/2025
2024/2025 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League North 2024/2025 | 34 | Marine | 6 | - | - | - | - | - | 6 | - |
League Two 2024/2025 | 34 | Harrogate Town | - | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - |
2023/2024
2023/2024 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
National League 2023/2024 | 33 | Hartlepool United | 5 | - | - | - | - | - | 2 | - |
League Two 2023/2024 | 33 | Harrogate Town | 5 | 3 | 6 | 12 | 36 | 20 | 2 | - |
Carabao Cup 2023/2024 | 33 | Harrogate Town | 1 | 3 | - | 3 | 15 | 11 | - | - |
EFL Trophy 2023/2024 | 33 | Harrogate Town | 1 | - | - | - | - | - | - | - |
total | 12 | 6 | 6 | 15 | 51 | 31 | - | - |
2022/2023
2022/2023 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
League Two 2022/2023 | 32 | Harrogate Town | 24 | 40 | 14 | 52 | 243 | 163 | 6 | - |
FA Cup 2022/2023 | 32 | Harrogate Town | 2 | - | - | - | - | - | 3 | 1 |
Carabao Cup 2022/2023 | 32 | Harrogate Town | - | - | - | - | - | - | - | - |
Championship 2022/2023 | 32 | Rotherham United | - | - | - | - | - | - | - | - |
EFL Trophy 2022/2023 | 32 | Harrogate Town | - | - | - | - | - | - | - | - |
total | 26 | 40 | 14 | 52 | 243 | 163 | - | - |
2022
2022 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2022 | 31 | Harrogate Town | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
2021/2022
2021/2022 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
League One 2021/2022 | 31 | Rotherham United | 20 | 15 | 3 | 23 | 81 | 46 | 5 | - |
EFL Trophy 2021/2022 | 31 | Rotherham United | 5 | - | - | - | - | - | 1 | - |
Carabao Cup 2021/2022 | 31 | Rotherham United | 1 | 2 | 1 | 2 | 13 | 9 | - | - |
FA Cup 2021/2022 | 31 | Rotherham United | 1 | - | - | - | - | - | 1 | - |
total | 27 | 17 | 4 | 25 | 94 | 55 | 7 | - |
2021
2021 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 2021 | 30 | Rotherham United | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
2020/2021
2020/2021 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2020/2021 | 30 | Rotherham United | 14 | 27 | - | 21 | 130 | 78 | 2 | - |
Carabao Cup 2020/2021 | 30 | Rotherham United | 1 | 4 | - | - | 17 | 8 | - | - |
total | 15 | 31 | - | 21 | 147 | 86 | 2 | - |
2019/2020
2019/2020 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
League One 2019/2020 | 29 | Rotherham United | 24 | 28 | 1 | 30 | - | - | 4 | 1 |
EFL Trophy 2019/2020 | 29 | Rotherham United | 1 | - | - | - | - | - | - | - |
total | 25 | 28 | 1 | 30 | - | - | 4 | 1 |
2018/2019
2018/2019 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2018/2019 | 28 | Rotherham United | 44 | 42 | 13 | 84 | 450 | 262 | 12 | - |
FA Cup 2018/2019 | 28 | Rotherham United | 1 | - | 2 | 1 | 5 | 2 | - | - |
total | 45 | 42 | 15 | 85 | 455 | 264 | 12 | - |
2017/2018
2017/2018 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
League One 2017/2018 | 27 | Rotherham United | 38 | 1 | 3 | 4 | - | - | 10 | 2 |
Carabao Cup 2017/2018 | 27 | Rotherham United | 1 | - | - | - | - | - | 1 | - |
EFL Trophy 2017/2018 | 27 | Rotherham United | 1 | - | - | - | - | - | - | - |
total | 40 | 1 | 3 | 4 | - | - | 11 | 2 |
2016/2017
2016/2017 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2016/2017 | 26 | Rotherham United | 36 | 70 | 16 | 67 | - | - | 13 | - |
FA Cup 2016/2017 | 26 | Rotherham United | 1 | - | - | - | - | - | - | - |
total | 37 | 70 | 16 | 67 | - | - | 13 | - |
2015/2016
2015/2016 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2015/2016 | 25 | Rotherham United | 35 | - | - | - | - | - | 9 | 1 |
total | 35 | - | - | - | - | - | 9 | 1 |
2014/2015
2014/2015 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2014/2015 | 24 | Sheffield Wednesday | 27 | - | - | - | - | - | 6 | - |
Carabao Cup 2014/2015 | 24 | Sheffield Wednesday | 3 | - | - | - | - | - | - | - |
total | 30 | - | - | - | - | - | 6 | - |
2013/2014
2013/2014 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2013/2014 | 23 | Sheffield Wednesday | 23 | - | - | - | - | - | 3 | - |
FA Cup 2013/2014 | 23 | Sheffield Wednesday | 3 | - | - | - | - | - | 3 | 1 |
total | 26 | - | - | - | - | - | 6 | 1 |
2012/2013
2012/2013 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2012/2013 | 22 | Sheffield Wednesday | 7 | - | - | - | - | - | 2 | 1 |
FA Cup 2012/2013 | 22 | Sheffield Wednesday | 2 | - | - | - | - | - | - | - |
Carabao Cup 2012/2013 | 22 | Sheffield Wednesday | 1 | - | - | - | - | - | - | - |
total | 10 | - | - | - | - | - | 2 | 1 |
2011/2012
2011/2012 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2011/2012 | 21 | Brighton & Hove Albion | 15 | - | - | - | - | - | - | - |
Carabao Cup 2011/2012 | 21 | West Bromwich Albion | 2 | - | - | - | - | - | - | - |
Premier League 2011/2012 | 21 | West Bromwich Albion | - | - | - | - | - | - | - | - |
total | 17 | - | - | - | - | - | - | - |
2010/2011
2010/2011 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2010/2011 | 20 | Sheffield United | 13 | - | - | - | - | - | 4 | - |
total | 13 | - | - | - | - | - | 4 | - |
2009/2010
2009/2010 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2009/2010 | 19 | West Bromwich Albion | 29 | - | - | - | - | - | 8 | - |
FA Cup 2009/2010 | 19 | West Bromwich Albion | 3 | - | - | - | - | - | - | - |
Carabao Cup 2009/2010 | 19 | West Bromwich Albion | 2 | - | - | - | - | - | - | - |
total | 34 | - | - | - | - | - | 8 | - |
2008/2009
2008/2009 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
League One 2008/2009 | 18 | Leicester City | 31 | - | - | - | - | - | 3 | - |
FA Cup 2008/2009 | 18 | Leicester City | 4 | - | - | - | - | - | - | - |
total | 35 | - | - | - | - | - | 3 | - |
Joe Mattock bermain dengan 9 tim:
Leicester City, West Bromwich Albion, Sheffield United, Brighton & Hove Albion, Sheffield Wednesday, Rotherham United, Harrogate Town, Hartlepool United, MarineKapan dan di mana memainkan Joe Mattock?
Joe Mattock (GBR) saat ini bermain untuk klub Marine.
Statistik Joe Mattock dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Joe Mattock dan Marine.
Menampilkan lebih banyak >>>