Tipe
Musim
Klub
Ybc Levain Cup
Ybc Levain Cup | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ybc Levain Cup 2020 | - | Nagoya Grampus | 3 | - | - | - | - | - | - | - | 1 | - |
Ybc Levain Cup 2019 | - | Nagoya Grampus | 3 | - | - | - | - | - | - | - | 1 | - |
total | 6 | - | - | - | - | - | - | - | 2 | - |
Taça De Portugal
Taça De Portugal | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Taça De Portugal 2018/2019 | - | Rio Ave | 2 | - | - | - | - | - | - | - | - | - |
Taça De Portugal 2014/2015 | - | Vitória FC | 1 | - | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - | - | - |
Super Cup
Super Cup | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Super Cup 2022 | - | Kawasaki Frontale | 1 | - | - | - | - | - | - | - | - | - |
Super Cup 2021 | - | Kawasaki Frontale | 1 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
Serie B
Serie B | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie B 2024 | - | Santos | 33 | 1879 | - | 27 | 3 | 40 | 144 | 11 | 8 | - |
total | 33 | 1879 | - | 27 | 3 | 40 | 144 | 11 | - | - |
Serie A
Serie A | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2017 | - | São Paulo | 1 | - | - | - | - | - | - | - | - | - |
Serie A 2016 | - | São Paulo | 22 | - | - | - | - | - | - | - | 3 | - |
Serie A 2015 | - | São Paulo | 4 | - | - | - | - | - | - | - | - | - |
Serie A 2013 | - | São Paulo | 2 | - | - | - | - | - | - | - | - | - |
Serie A 2012 | - | São Paulo | 5 | - | - | - | - | - | - | - | - | - |
total | 34 | - | - | - | - | - | - | - | 3 | - |
Primeira Liga
Primeira Liga | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Primeira Liga 2014/2015 | - | Vitória FC | 29 | - | - | - | - | - | - | - | 1 | - |
total | 29 | - | - | - | - | - | - | - | 1 | - |
Paulista A1
Paulista A1 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paulista A1 2024 | -1992 | Santos | 16 | - | - | - | - | - | - | - | 3 | - |
Paulista A1 2018 | -1992 | São Paulo | 3 | - | - | - | - | - | - | - | - | - |
Paulista A1 2017 | -1992 | São Paulo | 10 | - | - | - | - | - | - | - | 2 | - |
Paulista A1 2016 | -1992 | São Paulo | 6 | - | - | - | - | - | - | - | 1 | - |
Paulista A1 2013 | -1992 | São Paulo | 5 | - | - | - | - | - | - | - | - | - |
total | 40 | - | - | - | - | - | - | - | 6 | - |
Liga Portugal
Liga Portugal | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liga Portugal 2018/2019 | - | Rio Ave | 19 | 973 | - | 8 | 5 | 33 | 79 | 6 | 4 | - |
total | 19 | 973 | - | 8 | 5 | 33 | 79 | 6 | 4 | - |
League Cup
League Cup | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Cup 2018/2019 | - | Rio Ave | 2 | - | - | - | - | - | - | - | - | - |
League Cup 2014/2015 | - | Vitória FC | 2 | - | - | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - | - | - |
J-League Cup
J-League Cup | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J-League Cup 2023 | - | Kawasaki Frontale | 5 | - | - | - | - | - | - | - | 1 | - |
J-League Cup 2022 | - | Kawasaki Frontale | 2 | - | - | - | - | - | - | - | - | - |
J-League Cup 2021 | - | Kawasaki Frontale | 2 | - | - | - | - | - | - | - | - | - |
total | 9 | - | - | - | - | - | - | - | 1 | - |
J-League
J-League | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J-League 2024 | - | Kawasaki Frontale | - | - | - | - | - | - | - | - | - | - |
J-League 2023 | - | Kawasaki Frontale | 30 | 1464 | - | 13 | 6 | 44 | 103 | 4 | 7 | - |
J-League 2022 | - | Kawasaki Frontale | 22 | 1090 | - | 5 | 6 | 27 | 85 | 4 | 5 | - |
J-League 2021 | - | Kawasaki Frontale | 25 | 1521 | - | 13 | 6 | 44 | 121 | 5 | 2 | - |
J-League 2020 | - | Nagoya Grampus | 24 | - | - | - | - | - | - | - | 2 | - |
J-League 2019 | - | Nagoya Grampus | 32 | - | - | - | - | - | - | - | 4 | - |
total | 133 | 4075 | - | 31 | 18 | 115 | 309 | 13 | - | - |
Europa League
Europa League | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League 2018/2019 | - | Rio Ave | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Emperor Cup
Emperor Cup | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emperor Cup 2023 | - | Kawasaki Frontale | 5 | - | - | - | - | - | - | - | - | - |
Emperor Cup 2022 | - | Kawasaki Frontale | - | - | - | - | - | - | - | - | - | - |
Emperor Cup 2021 | - | Kawasaki Frontale | 3 | - | - | - | - | - | - | - | - | - |
total | 8 | - | - | - | - | - | - | - | - | - |
Coppa Italia
Coppa Italia | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coppa Italia 2017/2018 | - | Atalanta | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
Copa do Brasil
Copa do Brasil | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa do Brasil 2017 | - | São Paulo | 4 | - | - | - | - | - | - | - | - | - |
Copa do Brasil 2016 | - | São Paulo | 1 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |
Copa Sudamericana
Copa Sudamericana | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Sudamericana 2017 | - | São Paulo | 2 | - | - | - | - | - | - | - | 1 | - |
Copa Sudamericana 2012 | - | São Paulo | 1 | - | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - | 1 | - |
Copa Libertadores
Copa Libertadores | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores 2016 | - | São Paulo | 3 | - | - | - | - | - | - | - | 3 | 1 |
total | 3 | - | - | - | - | - | - | - | 3 | 1 |
Club Friendlies 3
Club Friendlies 3 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2024 | -1990 | Santos | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 1
Club Friendlies 1 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2023 | -1992 | Kawasaki Frontale | 1 | - | - | - | - | - | - | - | - | - |
Club Friendlies 1 2022 | -1992 | Kawasaki Frontale | 2 | - | - | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - | - | - |
AFC Champions League
AFC Champions League | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AFC Champions League 2023/2024 | - | Kawasaki Frontale | 4 | 86 | - | - | - | 4 | 14 | - | 1 | - |
AFC Champions League 2022 | - | Kawasaki Frontale | 3 | 143 | - | 2 | 2 | 5 | 9 | - | 1 | - |
AFC Champions League 2021 | - | Kawasaki Frontale | 4 | 258 | - | 3 | 1 | 10 | 10 | - | 3 | - |
total | 11 | 487 | - | 5 | 3 | 19 | 33 | - | 5 | - |
João Schmidt bermain dengan 7 tim:
São Paulo, Vitória FC, Atalanta, Rio Ave, Nagoya Grampus, Kawasaki Frontale, SantosKapan dan di mana memainkan João Schmidt?
João Schmidt (BRA) saat ini bermain untuk klub Santos.
Statistik João Schmidt dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan João Schmidt dan Santos.
Menampilkan lebih banyak >>>