Tipe
Musim
Klub
2024
2024 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Betplay 2024 | 35 | Llaneros | 17 | - | - | - | - | - | 5 | - |
Copa Betplay 2024 | 35 | Llaneros | 1 | - | - | - | - | - | 1 | - |
total | 18 | - | - | - | - | - | - | - |
2023
2023 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Betplay 2023 | 34 | Llaneros | 36 | - | - | - | - | - | 8 | - |
total | 36 | - | - | - | - | - | 8 | - |
2022
2022 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Betplay 2022 | 33 | Llaneros | 20 | - | - | - | - | - | 6 | - |
Copa Betplay 2022 | 33 | Llaneros | - | - | - | - | - | - | - | - |
total | 20 | - | - | - | - | - | - | - |
2021/2022
2021/2022 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Liga Nacional 2021/2022 | 33 | Nueva Concepción | 17 | - | - | - | - | - | 2 | - |
total | 17 | - | - | - | - | - | 2 | - |
2021
2021 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2021 | 32 | Boyacá Chicó | 12 | - | - | - | - | - | 4 | 1 |
Copa Betplay 2021 | 32 | Boyacá Chicó | 1 | - | - | - | - | - | - | - |
Torneo Betplay 2021 | 32 | Llaneros | - | - | - | - | - | - | - | - |
total | 13 | - | - | - | - | - | - | - |
2020
2020 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2020 | 31 | Boyacá Chicó | 20 | - | - | - | - | - | 3 | - |
total | 20 | - | - | - | - | - | 3 | - |
2019
2019 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Betplay 2019 | 30 | Boyacá Chicó | 23 | - | - | - | - | - | 6 | - |
Copa Betplay 2019 | 30 | Boyacá Chicó | 1 | - | - | - | - | - | - | - |
total | 24 | - | - | - | - | - | 6 | - |
2018
2018 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Betplay 2018 | 29 | Cortuluá | 35 | - | - | - | - | - | 10 | 1 |
Copa Betplay 2018 | 29 | Cortuluá | 3 | - | - | - | - | - | 1 | - |
total | 38 | - | - | - | - | - | 11 | 1 |
2017/2018
2017/2018 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Serie D: Girone E 2017/2018 | 29 | Viareggio | 3 | - | - | - | - | - | - | - |
total | 3 | - | - | - | - | - | - | - |
2017
2017 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2017 | 28 | Once Caldas | 13 | - | - | - | - | - | 3 | - |
total | 13 | - | - | - | - | - | 3 | - |
2016
2016 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2016 | 27 | Cortuluá | 36 | 10 | 5 | 17 | - | - | 11 | 2 |
total | 36 | 10 | 5 | 17 | - | - | 11 | 2 |
2015
2015 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2015 | 26 | Cortuluá | 38 | - | - | - | - | - | 10 | - |
Copa Betplay 2015 | 26 | Cortuluá | 3 | - | - | - | - | - | - | - |
total | 41 | - | - | - | - | - | 10 | - |
2014
2014 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Betplay 2014 | 25 | Cortuluá | 27 | - | - | - | - | - | 6 | 1 |
Copa Betplay 2014 | 25 | Cortuluá | 7 | - | - | - | - | - | 2 | - |
total | 34 | - | - | - | - | - | 8 | 1 |
2013
2013 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Betplay 2013 | 24 | Unión Magdalena | 27 | - | - | - | - | - | 6 | - |
total | 27 | - | - | - | - | - | 6 | - |
2012
2012 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Betplay 2012 | 23 | Cortuluá | 15 | - | - | - | - | - | 5 | - |
Copa Betplay 2012 | 23 | Cortuluá | 3 | - | - | - | - | - | - | - |
total | 18 | - | - | - | - | - | 5 | - |
2011
2011 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Torneo Betplay 2011 | 22 | Cortuluá | 30 | - | - | - | - | - | 9 | 1 |
Primera A: Clausura 2011 | 22 | Once Caldas | 14 | - | - | - | - | - | 3 | - |
Copa Betplay 2011 | 22 | Cortuluá | 6 | - | - | - | - | - | - | - |
total | 50 | - | - | - | - | - | 12 | 1 |
2010
2010 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Liga BetPlay 2010 | 21 | Cortuluá | 6 | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - |
Jonathan Muñoz bermain dengan 7 tim:
Cortuluá, Once Caldas, Unión Magdalena, Viareggio, Boyacá Chicó, Llaneros, Nueva ConcepciónKapan dan di mana memainkan Jonathan Muñoz?
Jonathan Muñoz (COL) saat ini bermain untuk klub Llaneros.
Statistik Jonathan Muñoz dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Jonathan Muñoz dan Llaneros.
Menampilkan lebih banyak >>>