Tipe
Musim
Klub
2024/2025
2024/2025 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2024/2025 | 24 | Napoli | 8 | - | 0.00 | - | 5 | 3 | 12 | 1 | - |
UEFA Nations League 2024/2025 | 24 | Italy | 6 | 1 | 0.17 | 2 | 2 | 1 | 8 | - | - |
Coppa Italia 2024/2025 | 24 | Napoli | 3 | - | 0.00 | 1 | 2 | - | 8 | - | - |
total | 17 | 1 | 0.06 | 3 | 9 | 4 | 28 | 1 | - |
2024
2024 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2024 | 23 | Italy | 6 | 1 | 0.17 | 1 | 7 | 3 | 11 | - | - |
Friendly International 2024 | 23 | Italy | 4 | - | 0.00 | - | 1 | - | 2 | - | - |
European Championship 2024 | 23 | Italy | 2 | - | 0.00 | - | 4 | 1 | 5 | - | - |
total | 12 | 1 | 0.08 | 1 | 12 | 4 | 18 | - | - |
2023/2024
2023/2024 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2023/2024 | 23 | Napoli | 36 | 5 | 0.14 | 3 | 36 | 14 | 61 | - | - |
Champions League 2023/2024 | 23 | Napoli | 8 | 1 | 0.13 | - | 6 | 2 | 9 | 1 | - |
Coppa Italia 2023/2024 | 23 | Napoli | 1 | - | 0.00 | - | - | - | 2 | - | - |
Super Cup 2023/2024 | 23 | Napoli | 1 | - | 0.00 | - | - | - | - | - | - |
total | 46 | 6 | 0.13 | 3 | 42 | 16 | 72 | - | - |
2022/2023
2022/2023 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Champions League 2022/2023 | 22 | Napoli | 7 | 4 | 0.57 | 3 | 6 | - | 10 | 1 | - |
UEFA Nations League 2022/2023 | 22 | Italy | 6 | 2 | 0.33 | 1 | 8 | 2 | 8 | - | - |
Coppa Italia 2022/2023 | 22 | Sassuolo | 1 | - | 0.00 | - | 2 | - | - | - | - |
Serie A 2022/2023 | 22 | Sassuolo | 1 | - | 0.00 | - | - | - | - | - | - |
total | 15 | 6 | 0.40 | 4 | 16 | 2 | 18 | - | - |
2022
2022 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualification Europe 2022 | 21 | Italy | 5 | 1 | 0.20 | - | 3 | 2 | 2 | - | - |
Friendly International 2022 | 21 | Italy | 3 | 2 | 0.67 | 1 | 4 | - | 1 | - | - |
Club Friendlies 3 2022 | 21 | Sassuolo | - | - | 0.00 | - | - | - | - | - | - |
Club Friendlies 2 2022 | 21 | Napoli | - | - | 0.00 | - | - | - | - | - | - |
total | 8 | 3 | 0.38 | 1 | 7 | 2 | 3 | - | - |
2021/2022
2021/2022 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2021/2022 | 21 | Sassuolo | 36 | 10 | 0.28 | 5 | 43 | 35 | 106 | 9 | 1 |
Coppa Italia 2021/2022 | 21 | Sassuolo | 2 | - | 0.00 | - | 1 | 1 | 4 | - | - |
total | 38 | 10 | 0.26 | 5 | 44 | 36 | 110 | - | - |
2021
2021 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2021 | 20 | Italy U21 | 7 | 3 | 0.43 | 1 | 3 | 1 | 7 | 1 | - |
Friendly International 2021 | 20 | Italy | 1 | - | 0.00 | - | - | - | - | - | - |
Club Friendlies 1 2021 | 20 | Sassuolo | - | - | 0.00 | - | - | - | - | - | - |
total | 8 | 3 | 0.38 | 1 | 3 | 1 | 7 | - | - |
2020/2021
2020/2021 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2020/2021 | 20 | Sassuolo | 27 | 6 | 0.22 | - | 28 | 15 | 46 | 1 | - |
Coppa Italia 2020/2021 | 20 | Sassuolo | 1 | - | 0.00 | - | 1 | 1 | 3 | - | - |
UEFA Nations League 2020/2021 | 20 | Italy | 1 | - | 0.00 | - | - | - | - | - | - |
total | 29 | 6 | 0.21 | - | 29 | 16 | 49 | 1 | - |
2020
2020 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
European Championship 2020 | 19 | Italy | 1 | - | 0.00 | - | 1 | - | - | - | - |
total | 1 | - | 0.00 | - | 1 | - | - | - | - |
2019/2020
2019/2020 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2019/2020 | 19 | Sassuolo | 11 | 2 | 0.18 | - | 5 | 6 | 13 | - | - |
Coppa Italia 2019/2020 | 19 | Sassuolo | 2 | - | 0.00 | - | - | - | - | - | - |
total | 13 | 2 | 0.15 | - | 5 | 6 | 13 | - | - |
2019
2019 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Euro U19 2019 | 18 | Italy U19 | 9 | 4 | 0.44 | 2 | - | - | - | 1 | - |
total | 9 | 4 | 0.44 | 2 | - | - | - | 1 | - |
2018/2019
2018/2019 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2018/2019 | 18 | Sassuolo | 1 | - | 0.00 | - | - | - | - | - | - |
total | 1 | - | 0.00 | - | - | - | - | - | - |
2016
2016 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2016 | 15 | Italy | - | - | 0.00 | - | - | - | - | - | - |
European Championship 2016 | 15 | Italy | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
2014
2014 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
World Cup 2014 | 13 | Italy | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
2012
2012 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
European Championship 2012 | 11 | Italy | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
2010
2010 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
World Cup 2010 | 9 | Italy | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
2008
2008 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
European Championship 2008 | 7 | Italy | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
2006
2006 | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
World Cup 2006 | 5 | Italy | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
Giacomo Raspadori bermain dengan 5 tim:
Italy, Sassuolo, Italy U19, Italy U21, NapoliKapan dan di mana memainkan Giacomo Raspadori?
Giacomo Raspadori (ITA) saat ini bermain untuk klub Napoli.
Statistik Giacomo Raspadori dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Giacomo Raspadori dan Napoli.
Menampilkan lebih banyak >>>