Tipe
Musim
Klub
2024/2025
2024/2025 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League North 2024/2025 | 30 | Southport | 16 | - | - | - | - | - | - | - | 2 | - |
total | 16 | - | - | - | - | - | - | - | - | - |
2023/2024
2023/2024 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League North 2023/2024 | 29 | Southport | 35 | - | - | - | - | - | - | - | - | 1 |
Fa Trophy 2023/2024 | 29 | Southport | 2 | - | - | - | - | - | - | - | - | - |
League Two 2023/2024 | 29 | Accrington Stanley | - | - | - | - | - | - | - | - | - | - |
total | 37 | - | - | - | - | - | - | - | - | - |
2022/2023
2022/2023 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup 2022/2023 | 28 | Accrington Stanley | - | - | - | - | - | - | - | - | - | - |
FA Cup 2022/2023 | 28 | Accrington Stanley | - | - | - | - | - | - | - | - | - | - |
EFL Trophy 2022/2023 | 28 | Accrington Stanley | - | - | - | - | - | - | - | - | - | - |
League One 2022/2023 | 28 | Accrington Stanley | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2022
2022 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2022 | 27 | Accrington Stanley | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2021/2022
2021/2022 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One 2021/2022 | 27 | Accrington Stanley | 14 | 402 | - | 6 | - | 23 | 50 | 5 | 4 | - |
Carabao Cup 2021/2022 | 27 | Accrington Stanley | 2 | 57 | - | 2 | 2 | 2 | 7 | 1 | - | - |
FA Cup 2021/2022 | 27 | Accrington Stanley | 1 | - | - | - | - | - | - | - | - | - |
EFL Trophy 2021/2022 | 27 | Accrington Stanley | 1 | - | - | - | - | - | - | - | - | - |
total | 18 | 459 | - | 8 | 2 | 25 | 57 | 6 | 4 | - |
2021
2021 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2021 | 26 | North. Ireland U21 | 2 | - | - | - | - | - | - | - | 1 | - |
Club Friendlies 1 2021 | 26 | Accrington Stanley | - | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
2020/2021
2020/2021 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
League One 2020/2021 | 26 | Accrington Stanley | 16 | 366 | - | 6 | 2 | 17 | 43 | 3 | 5 | - |
Vanarama National League North 2020/2021 | 26 | Southport | 14 | - | - | - | - | - | - | - | - | - |
Fa Trophy 2020/2021 | 26 | Southport | 3 | - | - | - | - | - | - | - | - | - |
EFL Trophy 2020/2021 | 26 | Accrington Stanley | - | - | - | - | - | - | - | - | - | - |
total | 33 | 366 | - | 6 | 2 | 17 | 43 | 3 | - | - |
2019/2020
2019/2020 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League North 2019/2020 | 25 | Southport | 28 | - | - | - | - | - | - | - | - | - |
Fa Trophy 2019/2020 | 25 | Southport | 3 | - | - | - | - | - | - | - | - | - |
FA Cup 2019/2020 | 25 | Southport | 1 | - | - | - | - | - | - | - | - | - |
total | 32 | - | - | - | - | - | - | - | - | - |
2019
2019 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2019 | 24 | North. Ireland U21 | 2 | - | - | - | - | - | - | - | 1 | - |
Friendly International U22 2019 | 24 | North. Ireland U21 | 2 | - | - | - | - | - | - | - | 1 | - |
total | 4 | - | - | - | - | - | - | - | 2 | - |
2018/2019
2018/2019 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League North 2018/2019 | 24 | Southport | 32 | - | - | - | - | - | - | - | - | - |
FA Cup 2018/2019 | 24 | Southport | 4 | 20 | - | 1 | - | - | 5 | 1 | - | - |
total | 36 | 20 | - | 1 | - | - | 5 | 1 | - | - |
2017/2018
2017/2018 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League North 2017/2018 | 23 | Harrogate Town | 2 | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
2017
2017 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2017 | 22 | North. Ireland U21 | 2 | - | - | - | - | - | - | - | 1 | - |
total | 2 | - | - | - | - | - | - | - | 1 | - |
2016/2017
2016/2017 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League North 2016/2017 | 22 | Nuneaton Town | 28 | - | - | - | - | - | - | - | - | - |
Fa Trophy 2016/2017 | 22 | Nuneaton Town | 3 | - | - | - | - | - | - | - | - | - |
Serie C: Girone A 2016/2017 | 22 | Cremonese | 2 | - | - | - | - | - | - | - | - | - |
total | 33 | - | - | - | - | - | - | - | - | - |
2015/2016
2015/2016 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanarama National League North 2015/2016 | 21 | Nuneaton Town | 35 | - | - | - | - | - | - | - | - | - |
total | 35 | - | - | - | - | - | - | - | - | - |
2013/2014
2013/2014 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National League 2013/2014 | 19 | Tamworth | 9 | - | - | - | - | - | - | - | 1 | - |
FA Cup 2013/2014 | 19 | Tamworth | 3 | - | - | - | - | - | - | - | 1 | - |
Fa Trophy 2013/2014 | 19 | Tamworth | 2 | - | - | - | - | - | - | - | - | - |
total | 14 | - | - | - | - | - | - | - | 2 | - |
2012/2013
2012/2013 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National League 2012/2013 | 18 | Lincoln City | 8 | - | - | - | - | - | - | - | 2 | - |
Premiership 2012/2013 | 18 | Dundee | 1 | - | - | - | - | - | - | - | - | - |
FA Cup 2012/2013 | 18 | Lincoln City | 1 | - | - | - | - | - | - | - | - | - |
total | 10 | - | - | - | - | - | - | - | 2 | - |
David Morgan bermain dengan 9 tim:
Lincoln City, Dundee, Tamworth, Nuneaton Town, Cremonese, North. Ireland U21, Harrogate Town, Southport, Accrington StanleyKapan dan di mana memainkan David Morgan?
David Morgan (IRL) saat ini bermain untuk klub Southport.
Statistik David Morgan dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan David Morgan dan Southport.
Menampilkan lebih banyak >>>