Tipe
Musim
Klub
Yeni Malatyaspor
Yeni Malatyaspor | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Super Lig 2020/2021 | - | Yeni Malatyaspor | 7 | - | 0.00 | 1 | 19 | 9 | 26 | - | - |
total | 7 | - | 0.00 | 1 | 19 | 9 | 26 | - | - |
Wazito
Wazito | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Super League 2018/2019 | - | Wazito | 1 | - | 0.00 | - | - | - | - | - | - |
total | 1 | - | 0.00 | - | - | - | - | - | - |
Unión Española
Unión Española | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2013 | - | Unión Española | 16 | - | 0.00 | - | - | - | - | 1 | - |
Chilean Cup 2012 | - | Unión Española | 1 | - | 0.00 | - | - | - | - | - | - |
total | 17 | - | 0.00 | - | - | - | - | 1 | - |
Toluca
Toluca | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores 2016 | - | Toluca | 7 | - | 0.00 | 1 | - | - | - | - | - |
Liga MX 2015/2016 | - | Toluca | 36 | 4 | 0.11 | - | - | - | - | 3 | 2 |
total | 43 | 4 | 0.09 | 1 | - | - | - | 3 | 2 |
São Paulo
São Paulo | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Paulista A1 2018 | - | São Paulo | 9 | 2 | 0.22 | 1 | - | - | - | - | - |
Copa do Brasil 2018 | - | São Paulo | 5 | 1 | 0.20 | - | - | - | - | - | - |
Serie A 2018 | - | São Paulo | 3 | - | 0.00 | 2 | 4 | 2 | 6 | - | - |
Copa Sudamericana 2018 | - | São Paulo | 1 | - | 0.00 | - | - | - | - | - | - |
Serie A 2017 | - | São Paulo | 26 | 1 | 0.04 | - | - | - | - | 2 | - |
Paulista A1 2017 | - | São Paulo | 9 | 5 | 0.56 | 3 | - | - | - | 3 | - |
Copa do Brasil 2017 | - | São Paulo | 4 | 2 | 0.50 | - | - | - | - | - | - |
Copa Sudamericana 2017 | - | São Paulo | 1 | - | 0.00 | - | - | - | - | - | - |
Serie A 2016 | - | São Paulo | 24 | 7 | 0.29 | 4 | - | - | - | 9 | 1 |
Copa do Brasil 2016 | - | São Paulo | 2 | - | 0.00 | - | - | - | - | - | - |
total | 84 | 18 | 0.21 | 10 | 4 | 2 | 6 | 14 | 1 |
Santos
Santos | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Paulista A1 2019 | - | Santos | 8 | - | 0.00 | - | - | - | - | - | - |
Serie A 2019 | - | Santos | 5 | - | 0.00 | - | 2 | - | 3 | 1 | - |
Copa do Brasil 2019 | - | Santos | 3 | - | 0.00 | - | 1 | - | 5 | 1 | 1 |
total | 16 | - | 0.00 | - | 3 | - | 8 | 2 | 1 |
Rayo Vallecano
Rayo Vallecano | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 2013/2014 | - | Rayo Vallecano | 1 | - | 0.00 | - | - | - | - | - | - |
Copa Del Rey 2013/2014 | - | Rayo Vallecano | 1 | - | 0.00 | - | - | - | - | - | - |
total | 2 | - | 0.00 | - | - | - | - | - | - |
Portuguesa Santista
Portuguesa Santista | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Paulista A2 2019 | - | Portuguesa Santista | 1 | - | 0.00 | - | - | - | - | - | - |
total | 1 | - | 0.00 | - | - | - | - | - | - |
Peru
Peru | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Copa America 2024 | - | Peru | 1 | - | 0.00 | - | - | 1 | 3 | 1 | - |
Friendly International 2024 | - | Peru | - | - | 0.00 | - | - | - | - | - | - |
Friendly International 2023 | - | Peru | 2 | - | 0.00 | - | 3 | - | 1 | - | - |
WC Qualification South America 2022 | - | Peru | 17 | 5 | 0.29 | 2 | 27 | 27 | 86 | 2 | - |
Friendly International 2022 | - | Peru | 5 | 1 | 0.20 | - | - | 3 | 7 | - | - |
WC Qualification Intercontinental Playoffs 2022 | - | Peru | 1 | - | 0.00 | - | 3 | 2 | 7 | - | - |
Copa America 2021 | - | Peru | - | - | 0.00 | - | - | - | - | - | - |
Friendly International 2019 | - | Peru | 8 | 2 | 0.25 | - | - | - | - | - | - |
Copa America 2019 | - | Peru | 6 | - | 0.00 | 1 | 12 | 11 | 30 | 1 | - |
WC Qualification South America 2018 | - | Peru | 16 | 4 | 0.25 | 3 | 3 | - | 11 | 2 | 1 |
Friendly International 2018 | - | Peru | 8 | 1 | 0.13 | 2 | - | - | - | 1 | - |
World Cup 2018 | - | Peru | 3 | - | 0.00 | - | 5 | 3 | 13 | - | - |
WC Qualification Intercontinental Playoffs 2018 | - | Peru | 2 | - | 0.00 | 1 | - | - | - | - | - |
Friendly International 2017 | - | Peru | 2 | - | 0.00 | 2 | - | - | - | - | - |
Copa America 2016 | - | Peru | 4 | 1 | 0.25 | - | - | - | - | - | - |
Friendly International 2016 | - | Peru | 1 | 1 | 1.00 | 1 | - | - | - | - | - |
Copa America 2015 | - | Peru | 6 | 1 | 0.17 | 1 | - | - | - | - | - |
Friendly International 2015 | - | Peru | 5 | - | 0.00 | - | - | - | - | - | - |
WC Qualification South America 2014 | - | Peru | 2 | - | 0.00 | - | - | - | - | - | - |
Friendly International 2012 | - | Peru | 4 | - | 0.00 | - | - | - | - | - | - |
total | 93 | 16 | 0.17 | 13 | 53 | 47 | 158 | - | - |
Pachuca
Pachuca | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Liga MX 2019/2020 | - | Pachuca | 2 | - | 0.00 | - | 1 | 4 | - | - | - |
Copa MX 2019/2020 | - | Pachuca | 1 | - | 0.00 | - | - | - | - | - | - |
total | 3 | - | 0.00 | - | 1 | 4 | - | - | - |
Krasnodar
Krasnodar | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2018/2019 | - | Krasnodar | 15 | - | 0.00 | - | 16 | 5 | 21 | 1 | - |
Europa League 2018/2019 | - | Krasnodar | 6 | - | 0.00 | - | 7 | 1 | 8 | - | - |
Russian Cup 2018/2019 | - | Krasnodar | 2 | 1 | 0.50 | - | - | - | - | - | - |
total | 23 | 1 | 0.04 | - | 23 | 6 | 29 | 1 | - |
César Vallejo
César Vallejo | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2012 | - | César Vallejo | 5 | - | 0.00 | - | - | - | - | 1 | 1 |
total | 5 | - | 0.00 | - | - | - | - | 1 | 1 |
Cienciano
Cienciano | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2024 | - | Cienciano | - | - | 0.00 | - | - | - | - | - | - |
total | - | - | 0.00 | - | - | - | - | - | - |
Alianza Universidad
Alianza Universidad | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2011 | - | Alianza Universidad | 26 | 4 | 0.15 | - | - | - | - | 5 | 2 |
Copa Libertadores 2011 | - | Alianza Universidad | 5 | - | 0.00 | - | - | - | - | - | - |
Primera Division 2010 | - | Alianza Universidad | 36 | 5 | 0.14 | - | - | - | - | 4 | 1 |
Copa Sudamericana 2010 | - | Alianza Universidad | 3 | - | 0.00 | - | - | - | - | - | - |
Primera Division 2009 | - | Alianza Universidad | 11 | 3 | 0.27 | - | - | - | - | 2 | - |
total | 81 | 12 | 0.15 | - | - | - | - | 11 | 3 |
Alianza Lima
Alianza Lima | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
Primera Division 2023 | - | Alianza Lima | 22 | - | 0.00 | 1 | 21 | 19 | 59 | 5 | 1 |
Copa Libertadores 2023 | - | Alianza Lima | 5 | - | 0.00 | - | 5 | 2 | 16 | - | - |
Primera Division 2015 | - | Alianza Lima | 4 | - | 0.00 | - | - | - | - | 3 | 2 |
Copa Libertadores 2015 | - | Alianza Lima | 2 | - | 0.00 | - | - | - | - | - | - |
Primera Division 2014 | - | Alianza Lima | 15 | 3 | 0.20 | - | - | - | - | 2 | 1 |
total | 48 | 3 | 0.06 | 1 | 26 | 21 | 75 | 10 | 4 |
Al Fateh
Al Fateh | Usia | tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|
null | - | Al Fateh | 24 | 8 | 0.33 | 5 | - | - | - | 4 | 1 |
Pro League 2024/2025 | - | Al Fateh | - | - | 0.00 | - | - | - | - | - | - |
Pro League 2023/2024 | - | Al Fateh | - | - | 0.00 | - | - | - | - | - | - |
Pro League 2022/2023 | - | Al Fateh | 9 | - | 0.00 | 3 | - | - | - | - | - |
Kings Cup 2022/2023 | - | Al Fateh | - | - | 0.00 | - | - | - | - | - | - |
Pro League 2021/2022 | - | Al Fateh | 24 | 8 | 0.33 | 5 | - | - | - | 4 | 1 |
Kings Cup 2021/2022 | - | Al Fateh | 1 | - | 0.00 | 1 | - | - | - | 2 | 1 |
Club Friendlies 2021 | - | Al Fateh | - | - | 0.00 | - | - | - | - | - | - |
Pro League 2020/2021 | - | Al Fateh | 15 | 8 | 0.53 | 7 | - | - | - | 2 | - |
Kings Cup 2020/2021 | - | Al Fateh | 2 | - | 0.00 | 2 | - | - | - | - | - |
Crown Prince Cup 2017/2018 | - | Al Fateh | - | - | 0.00 | - | - | - | - | - | - |
total | 75 | 24 | 0.32 | 23 | - | - | - | - | - |
Christian Cueva bermain dengan 16 tim:
Alianza Universidad, César Vallejo, Peru, Unión Española, Rayo Vallecano, Alianza Lima, Toluca, São Paulo, Al Fateh, Krasnodar, Wazito, Santos, Portuguesa Santista, Pachuca, Yeni Malatyaspor, CiencianoKapan dan di mana memainkan Christian Cueva?
Christian Cueva (PER) saat ini bermain untuk klub Cienciano.
Statistik Christian Cueva dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Christian Cueva dan Cienciano.
Menampilkan lebih banyak >>>