Tipe
Musim
Klub
USL League One
USL League One | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
USL League One 2019 | - | Tucson | 1 | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - |
USL Championship
USL Championship | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
USL Championship 2020 | - | Phoenix Rising | 18 | - | - | - | - | - | 1 | - |
USL Championship 2019 | - | Phoenix Rising | 1 | - | - | - | - | - | - | - |
total | 19 | - | - | - | - | - | 1 | - |
UEFA Youth League
UEFA Youth League | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
UEFA Youth League 2014/2015 | - | Liverpool U19 | 4 | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - |
Premier League International Cup
Premier League International Cup | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Premier League International Cup 2018/2019 | - | Liverpool U23 | 1 | - | - | - | - | - | - | - |
Premier League International Cup 2017/2018 | - | Liverpool U23 | 1 | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - |
Premier League Cup
Premier League Cup | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Premier League Cup 2017/2018 | - | Liverpool U23 | 10 | - | - | - | - | - | - | - |
total | 10 | - | - | - | - | - | - | - |
Premier League 2 Divison Two
Premier League 2 Divison Two | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2 Divison Two 2018/2019 | -1995 | Liverpool U23 | 2 | - | - | - | - | - | - | - |
Premier League 2 Divison Two 2017/2018 | -1995 | Liverpool U23 | 13 | - | - | - | - | - | - | - |
total | 15 | - | - | - | - | - | - | - |
Premier League 2 Division One
Premier League 2 Division One | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Premier League 2 Division One 2018/2019 | -1995 | Liverpool U23 | 9 | - | - | - | - | - | 1 | - |
total | 9 | - | - | - | - | - | 1 | - |
National League
National League | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
National League 2024/2025 | - | Fylde | 21 | - | - | - | - | - | 2 | - |
National League 2023/2024 | - | Fylde | - | - | - | - | - | - | - | - |
total | 21 | - | - | - | - | - | - | - |
League Two
League Two | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
League Two 2024/2025 | - | Carlisle United | - | - | - | - | - | - | - | - |
League Two 2022/2023 | - | Carlisle United | 28 | 18 | 11 | 22 | 175 | 99 | 4 | - |
League Two 2021/2022 | - | Carlisle United | 35 | 33 | 18 | 37 | 289 | 144 | 4 | - |
League Two 2018/2019 | - | Crewe Alexandra | 16 | - | - | - | - | - | 1 | - |
League Two 2017/2018 | - | Yeovil Town | 7 | - | - | - | - | - | 1 | - |
total | 86 | 51 | 29 | 59 | 464 | 243 | - | - |
League One
League One | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
League One 2023/2024 | - | Carlisle United | 3 | 4 | 1 | - | 16 | 11 | - | - |
League One 2021/2022 | - | Wigan Athletic | - | - | - | - | - | - | - | - |
League One 2020/2021 | - | Wigan Athletic | 8 | 2 | 5 | 3 | 20 | 8 | - | - |
total | 11 | 6 | 6 | 3 | 36 | 19 | - | - |
FA Cup
FA Cup | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
FA Cup 2024/2025 | - | Fylde | 1 | - | - | - | - | - | - | - |
FA Cup 2023/2024 | - | Carlisle United | 1 | - | - | - | - | - | - | - |
FA Cup 2022/2023 | - | Carlisle United | 1 | - | - | - | - | - | - | - |
FA Cup 2021/2022 | - | Carlisle United | 2 | - | - | - | - | - | 1 | - |
FA Cup 2020/2021 | - | Wigan Athletic | - | - | - | - | - | - | - | - |
FA Cup 2017/2018 | - | Yeovil Town | 1 | - | - | - | - | - | - | - |
total | 6 | - | - | - | - | - | - | - |
Euro U21
Euro U21 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Euro U21 2019 | 23 | Republic of Ireland U21 | 10 | - | - | - | - | - | 2 | - |
Euro U21 2017 | 23 | Republic of Ireland U21 | 5 | - | - | - | - | - | - | - |
total | 15 | - | - | - | - | - | 2 | - |
EFL Trophy
EFL Trophy | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
EFL Trophy 2023/2024 | - | Carlisle United | 3 | - | - | - | - | - | - | - |
EFL Trophy 2022/2023 | - | Carlisle United | 3 | - | - | - | - | - | - | - |
EFL Trophy 2021/2022 | - | Carlisle United | 4 | - | - | - | - | - | - | - |
EFL Trophy 2020/2021 | - | Wigan Athletic | - | - | - | - | - | - | - | - |
EFL Trophy 2018/2019 | - | Crewe Alexandra | 2 | - | - | - | - | - | 1 | - |
EFL Trophy 2017/2018 | - | Yeovil Town | 3 | - | - | - | - | - | - | - |
total | 15 | - | - | - | - | - | - | - |
Club Friendlies 3
Club Friendlies 3 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 3 2022 | -1994 | Carlisle United | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
Club Friendlies 1
Club Friendlies 1 | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Club Friendlies 1 2021 | -1996 | Carlisle United | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - |
Carabao Cup
Carabao Cup | Usia | tim | Cocok | Tekel | Blok | Intersepsi | Duel | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|
Carabao Cup 2023/2024 | - | Carlisle United | - | - | - | - | - | - | - | - |
Carabao Cup 2022/2023 | - | Carlisle United | 1 | - | 2 | 1 | 12 | 7 | - | - |
Carabao Cup 2021/2022 | - | Carlisle United | - | - | - | - | - | - | - | - |
total | 1 | - | 2 | 1 | 12 | 7 | - | - |
Corey Whelan bermain dengan 10 tim:
Liverpool U19, Republic of Ireland U21, Liverpool U23, Yeovil Town, Crewe Alexandra, Tucson, Phoenix Rising, Wigan Athletic, Carlisle United, FyldeKapan dan di mana memainkan Corey Whelan?
Corey Whelan (IRL) saat ini bermain untuk klub Fylde.
Statistik Corey Whelan dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Corey Whelan dan Fylde.
Menampilkan lebih banyak >>>