Tipe
Musim
Klub
2024/2025
2024/2025 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Svenska Cupen Women 2024/2025 | - | Norrköping W | 1 | - | - | - | - | - | - | - | - | - |
Wsl 2 Women 2024/2025 | - | Bristol City W | - | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
2024
2024 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allsvenskan Women 2024 | - | Norrköping W | 8 | - | - | - | - | - | - | - | 1 | - |
Friendly International Women 2024 | - | Wales W | 1 | - | - | - | - | - | - | - | - | - |
total | 9 | - | - | - | - | - | - | - | - | - |
2023/2024
2023/2024 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's Super League 2023/2024 | - | Bristol City W | 18 | - | - | - | - | - | - | - | 2 | - |
League Cup Women 2023/2024 | - | Bristol City W | 4 | - | - | - | - | - | - | - | - | - |
FA Cup Women 2023/2024 | - | Bristol City W | 1 | - | - | - | - | - | - | - | - | - |
total | 23 | - | - | - | - | - | - | - | - | - |
2023
2023 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup Women Qualification Europe 2023 | - | Wales W | 11 | - | - | - | - | - | - | - | - | - |
Friendly International Women 2023 | - | Wales W | 1 | - | - | - | - | - | - | - | - | - |
total | 12 | - | - | - | - | - | - | - | - | - |
2022/2023
2022/2023 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's Super League 2022/2023 | - | Leicester W | 19 | - | - | - | - | - | - | - | 1 | - |
League Cup Women 2022/2023 | - | Leicester W | 2 | - | - | - | - | - | - | - | - | - |
FA Cup Women 2022/2023 | - | Leicester W | 1 | - | - | - | - | - | - | - | - | - |
total | 22 | - | - | - | - | - | - | - | 1 | - |
2022
2022 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International Women 2022 | - | Wales W | 2 | - | - | - | - | - | - | - | - | - |
UEFA U17 Championship Women 2022 | - | Wales U17 W | - | - | - | - | - | - | - | - | - | - |
Euro Women 2022 | - | Wales W | - | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
2021/2022
2021/2022 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's Super League 2021/2022 | - | Manchester United W | 2 | - | - | - | - | - | - | - | - | - |
League Cup Women 2021/2022 | - | Manchester United W | 2 | - | - | - | - | - | - | - | - | - |
FA Cup Women 2021/2022 | - | Manchester United W | 1 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |
2021
2021 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International Women 2021 | - | Wales W | 1 | - | - | - | - | - | - | - | - | - |
UEFA Women's EURO 2021 | - | Wales W | 1 | - | - | - | - | - | - | - | - | - |
Club Friendlies Women 2021 | - | Manchester United W | - | - | - | - | - | - | - | - | - | - |
UEFA U17 Championship Women 2021 | - | Wales U17 W | - | - | - | - | - | - | - | - | - | - |
total | 2 | - | - | - | - | - | - | - | - | - |
2020/2021
2020/2021 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Women's Super League 2020/2021 | - | Manchester United W | - | - | - | - | - | - | - | - | - | - |
League Cup Women 2020/2021 | - | Manchester United W | - | - | - | - | - | - | - | - | - | - |
FA Cup Women 2020/2021 | - | Manchester United W | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2020 Sweden
2020 Sweden | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U17 Women 2020 Sweden | - | Wales U17 W | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
2019
2019 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U17 Women 2019 | - | Wales U17 W | 5 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |
Carrie Jones bermain dengan 6 tim:
Wales U17 W, Manchester United W, Wales W, Leicester W, Bristol City W, Norrköping WKapan dan di mana memainkan Carrie Jones?
Carrie Jones () saat ini bermain untuk klub Norrköping W.
Statistik Carrie Jones dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Carrie Jones dan Norrköping W.
Menampilkan lebih banyak >>>