Tipe
Musim
Klub
Tim
Tim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|
LDU Quito | 7 | - | 0.00 | - | - | - | - | 0 | - |
Ecuador | 3 | - | 0.00 | - | - | - | 4 | 0 | - |
Deportivo Quito | 12 | 3 | 0.25 | - | - | - | - | 2 | - |
Deportivo Cuenca | 18 | 8 | 0.44 | - | - | - | - | 5 | 2 |
Delfin | 179 | 76 | 0.42 | 13 | 15 | 2 | 58 | 37 | 4 |
Cienciano | 66 | 35 | 0.53 | 6 | 54 | 14 | 264 | 9 | - |
Barcelona Guayaquil | 46 | 9 | 0.20 | 5 | 15 | 3 | 62 | 3 | - |
Atlante | 55 | 23 | 0.42 | - | - | - | - | 7 | - |
9 de Octubre | 12 | 2 | 0.17 | - | - | - | - | 3 | - |
Jenis
Jenis | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|
WC Qualification South America | 1 | - | 0.00 | - | - | - | - | 0 | - |
Primera Division | 65 | 35 | 0.54 | 6 | 54 | 14 | 264 | 9 | - |
Primera B | 33 | 18 | 0.55 | - | - | - | - | 8 | 2 |
Liga de Expansión MX | 52 | 23 | 0.44 | - | - | - | - | 7 | - |
Liga Pro | 205 | 72 | 0.35 | 14 | - | - | - | 38 | 4 |
Friendly International | 1 | - | 0.00 | - | - | - | - | 0 | - |
Copa Sudamericana | 1 | - | 0.00 | - | - | - | - | 0 | - |
Copa MX | 3 | - | 0.00 | - | - | - | - | 0 | - |
Copa Libertadores | 36 | 8 | 0.22 | 4 | 30 | 5 | 120 | 4 | - |
Copa America | 1 | - | 0.00 | - | - | - | 4 | 0 | - |
Club Friendlies 4 | - | - | NaN | - | - | - | - | 0 | - |
Club Friendlies | - | - | NaN | - | - | - | - | 0 | - |
Musim
Musim | Cocok | Tujuan | Rata-rata | Membantu | Umpan kunci | Sukses menggiring bola | Duel menang | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|
2024 | 34 | 19 | 0.56 | 4 | 31 | 9 | 138 | 5 | - |
2023 | 32 | 16 | 0.50 | 2 | 23 | 5 | 126 | 4 | - |
2022 | 18 | 3 | 0.17 | - | 5 | - | 13 | 3 | - |
2021 | 40 | 8 | 0.20 | 5 | 10 | 3 | 49 | 3 | - |
2020 | 31 | 10 | 0.32 | 5 | 6 | 1 | 31 | 5 | - |
2019 | 38 | 18 | 0.47 | 7 | 9 | 1 | 31 | 10 | 1 |
2018 | 47 | 20 | 0.43 | 1 | - | - | - | 8 | - |
2017 | 66 | 28 | 0.42 | - | - | - | - | 14 | 3 |
2016/2017 | 26 | 6 | 0.23 | - | - | - | - | 2 | - |
2015/2016 | 29 | 17 | 0.59 | - | - | - | - | 5 | - |
2015 | 18 | 8 | 0.44 | - | - | - | - | 5 | 2 |
2014 | 12 | 3 | 0.25 | - | - | - | - | 2 | - |
2013 | 7 | - | 0.00 | - | - | - | - | 0 | - |
Carlos Garcés bermain dengan 9 tim:
LDU Quito, Deportivo Quito, Deportivo Cuenca, Atlante, Delfin, Ecuador, Barcelona Guayaquil, 9 de Octubre, CiencianoKapan dan di mana memainkan Carlos Garcés?
Carlos Garcés (ECU) saat ini bermain untuk klub Cienciano.
Statistik Carlos Garcés dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan Carlos Garcés dan Cienciano.
Menampilkan lebih banyak >>>