Tipe
Musim
Klub
2026
2026 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAF World Cup Qualifiers 2026 | 30 | Cameroon | 4 | - | - | - | - | - | - | - | 1 | - |
total | 4 | - | - | - | - | - | - | - | 1 | - |
2025
2025 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup of Nations Qualifications 2025 | 29 | Cameroon | 4 | - | - | - | - | - | - | - | 1 | - |
total | 4 | - | - | - | - | - | - | - | 1 | - |
2024/2025
2024/2025 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2024/2025 | 29 | Napoli | 11 | 566 | - | 6 | 9 | 18 | 45 | 2 | 2 | - |
Coppa Italia 2024/2025 | 29 | Napoli | 2 | 121 | - | 4 | - | 1 | 5 | 1 | 1 | - |
total | 13 | 687 | - | 10 | 9 | 19 | 50 | 3 | - | - |
2024
2024 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendly International 2024 | 28 | Cameroon | 1 | - | - | - | - | - | - | - | - | - |
total | 1 | - | - | - | - | - | - | - | - | - |
2023/2024
2023/2024 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2023/2024 | 28 | Napoli | 34 | 1802 | - | 39 | 25 | 28 | 170 | 20 | 2 | - |
Champions League 2023/2024 | 28 | Napoli | 7 | 371 | - | 5 | 6 | 8 | 30 | 4 | 1 | - |
Coppa Italia 2023/2024 | 28 | Napoli | - | - | - | - | - | - | - | - | - | - |
total | 41 | 2173 | - | 44 | 31 | 36 | 200 | 24 | - | - |
2023
2023 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup of Nations 2023 | 27 | Cameroon | 4 | 202 | - | - | 4 | 2 | 22 | 1 | - | - |
Club Friendlies 3 2023 | 27 | Napoli | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 2 2023 | 27 | Napoli | - | - | - | - | - | - | - | - | - | - |
Friendly International 2023 | 27 | Cameroon | - | - | - | - | - | - | - | - | - | - |
Africa Cup of Nations Qualifications 2023 | 27 | Cameroon | - | - | - | - | - | - | - | - | - | - |
total | 4 | 202 | - | - | 4 | 2 | 22 | 1 | - | - |
2022/2023
2022/2023 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2022/2023 | 27 | Napoli | 36 | 2224 | - | 32 | 34 | 49 | 181 | 24 | 3 | - |
Champions League 2022/2023 | 27 | Napoli | 8 | 400 | - | 10 | 14 | 14 | 52 | 1 | 2 | 1 |
Coppa Italia 2022/2023 | 27 | Napoli | 1 | 49 | - | 1 | - | - | 5 | 1 | - | - |
total | 45 | 2673 | - | 43 | 48 | 63 | 238 | 26 | 5 | 1 |
2022 Algeria
2022 Algeria | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
African Nations Championship 2022 Algeria | 26 | Cameroon | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2022
2022 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAF World Cup Qualifiers 2022 | 26 | Cameroon | 6 | - | - | - | - | - | - | - | 1 | - |
World Cup 2022 | 26 | Cameroon | 3 | 127 | - | - | 4 | 5 | 16 | 2 | - | - |
Friendly International 2022 | 26 | Cameroon | 1 | - | - | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | 26 | Napoli | - | - | - | - | - | - | - | - | - | - |
Club Friendlies 2 2022 | 26 | Napoli | - | - | - | - | - | - | - | - | - | - |
total | 10 | 127 | - | - | 4 | 5 | 16 | 2 | - | - |
2021/2022
2021/2022 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2021/2022 | 26 | Napoli | 25 | 1203 | - | 23 | 46 | 24 | 153 | 9 | 5 | - |
Europa League 2021/2022 | 26 | Napoli | 5 | 254 | - | 4 | 8 | 7 | 23 | 1 | 1 | - |
Championship 2021/2022 | 26 | Fulham | 3 | 57 | - | 2 | 9 | - | 11 | 1 | - | - |
Carabao Cup 2021/2022 | 26 | Fulham | - | - | - | - | - | - | - | - | - | - |
Coppa Italia 2021/2022 | 26 | Napoli | - | - | - | - | - | - | - | - | - | - |
total | 33 | 1514 | - | 29 | 63 | 31 | 187 | 11 | 6 | - |
2021
2021 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup of Nations 2021 | 25 | Cameroon | 6 | 340 | - | 3 | 6 | 6 | 29 | 4 | 2 | - |
Friendly International 2021 | 25 | Cameroon | 2 | - | - | - | - | - | - | - | - | - |
Africa Cup of Nations Qualifications 2021 | 25 | Cameroon | 1 | - | - | - | - | - | - | - | - | - |
Club Friendlies 1 2021 | 25 | Napoli | - | - | - | - | - | - | - | - | - | - |
total | 9 | 340 | - | 3 | 6 | 6 | 29 | 4 | - | - |
2020/2021
2020/2021 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2020/2021 | 25 | Fulham | 36 | 1416 | - | 27 | 96 | 56 | 264 | 13 | 6 | - |
Carabao Cup 2020/2021 | 25 | Fulham | 1 | 71 | - | - | 2 | 1 | 4 | - | - | - |
FA Cup 2020/2021 | 25 | Fulham | 1 | 26 | - | - | 3 | 2 | 5 | - | - | - |
Super Cup 2020/2021 | 25 | Napoli | - | - | - | - | - | - | - | - | - | - |
total | 38 | 1513 | - | 27 | 101 | 59 | 273 | 13 | - | - |
2020
2020 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
African Nations Championship 2020 | 24 | Cameroon | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2019/2020
2019/2020 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 2019/2020 | 24 | Villarreal | 36 | 1284 | - | 18 | 86 | 45 | 79 | 11 | 6 | - |
Copa Del Rey 2019/2020 | 24 | Villarreal | 3 | 149 | - | 3 | 1 | 5 | - | 3 | - | - |
total | 39 | 1433 | - | 21 | 87 | 50 | 79 | 14 | 6 | - |
2019
2019 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa Cup of Nations 2019 | 23 | Cameroon | 4 | 226 | - | 3 | 8 | 2 | 30 | 1 | 1 | - |
Friendly International 2019 | 23 | Cameroon | 2 | - | - | - | - | - | - | - | - | - |
total | 6 | 226 | - | 3 | 8 | 2 | 30 | 1 | 1 | - |
2018/2019
2018/2019 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 2018/2019 | 23 | Fulham | 22 | 1042 | - | 7 | 42 | 34 | 129 | 2 | 3 | 1 |
Carabao Cup 2018/2019 | 23 | Fulham | 3 | 227 | - | 1 | 6 | 3 | 31 | 1 | - | - |
total | 25 | 1269 | - | 8 | 48 | 37 | 160 | 3 | 3 | 1 |
2018
2018 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CAF World Cup Qualifiers 2018 | 22 | Cameroon | 4 | - | - | - | - | - | - | - | - | - |
total | 4 | - | - | - | - | - | - | - | - | - |
2017/2018
2017/2018 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2017/2018 | 22 | Olympique Marseille | 37 | 147 | - | - | - | 1 | - | 2 | 5 | - |
Europa League 2017/2018 | 22 | Olympique Marseille | 16 | 278 | - | 6 | 24 | 18 | 73 | 3 | 1 | - |
Coupe de France 2017/2018 | 22 | Olympique Marseille | 2 | - | - | - | - | - | - | - | - | - |
Coupe de la Ligue 2017/2018 | 22 | Olympique Marseille | 1 | - | - | - | - | - | - | - | - | - |
total | 56 | 425 | - | 6 | 24 | 19 | 73 | 5 | 6 | - |
2017
2017 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Confederations Cup 2017 | 21 | Cameroon | 3 | - | - | - | - | - | - | - | - | - |
Friendly International 2017 | 21 | Cameroon | 2 | - | - | - | - | - | - | - | - | - |
total | 5 | - | - | - | - | - | - | - | - | - |
2016/2017
2016/2017 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2016/2017 | 21 | Olympique Marseille | 33 | 1133 | - | - | - | 54 | - | 7 | 3 | - |
Coupe de France 2016/2017 | 21 | Olympique Marseille | 3 | - | - | - | - | - | - | - | 1 | - |
Coupe de la Ligue 2016/2017 | 21 | Olympique Marseille | 1 | - | - | - | - | - | - | - | - | - |
CFA Group A 2016/2017 | 21 | Olympique Marseille II | 1 | - | - | - | - | - | - | - | - | - |
total | 38 | 1133 | - | - | - | 54 | - | 7 | 4 | - |
2015/2016
2015/2016 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ligue 1 2015/2016 | 20 | Olympique Marseille | 9 | - | - | - | - | - | - | - | - | - |
CFA Group A 2015/2016 | 20 | Olympique Marseille II | 9 | - | - | - | - | - | - | - | - | - |
Coupe de la Ligue 2015/2016 | 20 | Olympique Marseille | 2 | - | - | - | - | - | - | - | - | - |
CFA Group C 2015/2016 | 20 | Olympique Marseille II | 2 | - | - | - | - | - | - | - | - | - |
Coupe de France 2015/2016 | 20 | Olympique Marseille | 1 | - | - | - | - | - | - | - | - | - |
Europa League 2015/2016 | 20 | Olympique Marseille | 1 | 45 | - | 1 | 3 | - | 8 | - | - | - |
total | 24 | 45 | - | 1 | 3 | - | 8 | - | - | - |
2014
2014 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup 2014 | 18 | Cameroon | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
2010
2010 | Usia | tim | Cocok | Lewat | Akurasi operan (%) | Umpan kunci | Sukses menggiring bola | Intersepsi | Duel menang | Salib | Kartu kuning | kartu merah |
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup 2010 | 14 | Cameroon | - | - | - | - | - | - | - | - | - | - |
total | - | - | - | - | - | - | - | - | - | - |
André Zambo Anguissa bermain dengan 6 tim:
Cameroon, Olympique Marseille, Olympique Marseille II, Fulham, Villarreal, NapoliKapan dan di mana memainkan André Zambo Anguissa?
André Zambo Anguissa (CMR) saat ini bermain untuk klub Napoli.
Statistik André Zambo Anguissa dan statistik karier, penilaian Gioscore langsung, Heatmap dan cuplikan video goal mungkin tersedia di Gioscore untuk beberapa pertandingan André Zambo Anguissa dan Napoli.
Menampilkan lebih banyak >>>