qui va gagner ?
Partagez votre option avec d'autres utilisateurs!
ligne de temps de match
FT 2-0
HT 1-0
Buts
20
Coups
14 (5)5 (1)
Possession
56%44%
Cartons jaunes
00
Jaune-rouge
00
Cartons rouges
00
Coins
70
Fautes
Hors-jeu
00
Jeter dans
00
Coups bloqués
00
Passes
Des passes précises
null (null%)null (null%)
# | + | Buts | Aide | Tac ... | Acc ... | Payable... | Minutes | Positionner | Notation |
---|---|---|---|---|---|---|---|---|---|
Ilir Allmuça | 0 | 0 | (%) | () | 28' | D | |||
Dejvi Duro | 0 | 0 | (%) | () | 28' | M | |||
Ali Samake | 0 | 0 | (%) | () | 28' | D | |||
Fatjon Andoni | 1 | 0 | (%) | () | 44' | M | |||
José Denisson Silva dos Santos | 0 | 0 | (%) | () | 44' | M | |||
Serxhio Varfi | 0 | 0 | (%) | () | 13' | G | |||
Lejdi Gjoka | 0 | 0 | (%) | () | 44' | D |
Formation: 4-4-2Formation: 4-4-2
# | + | Buts | Aide | Tac ... | Acc ... | Payable... | Minutes | Positionner | Notation |
---|---|---|---|---|---|---|---|---|---|
Ilir Allmuça | 0 | 0 | (%) | () | 28' | D | |||
Dejvi Duro | 0 | 0 | (%) | () | 28' | M | |||
Ali Samake | 0 | 0 | (%) | () | 28' | D | |||
Fatjon Andoni | 1 | 0 | (%) | () | 44' | M | |||
José Denisson Silva dos Santos | 0 | 0 | (%) | () | 44' | M | |||
Serxhio Varfi | 0 | 0 | (%) | () | 13' | G | |||
Lejdi Gjoka | 0 | 0 | (%) | () | 44' | D | |||
Gerardo Ballaj | 0 | 0 | (%) | () | 44' | D | |||
Erald Kapo | 0 | 0 | (%) | () | 44' | M | |||
Ardi Qejvani | 0 | 0 | (%) | () | 44' | M | |||
Veton Tusha | 0 | 0 | (%) | () | 90' | A | |||
Luis Kacorri | 0 | 0 | (%) | () | 46' | A | |||
Bakary Goudiaby | 1 | 0 | (%) | () | 46' | M | |||
Blend Krasniqi | 0 | 0 | (%) | () | 90' | M | |||
Karamba Gassama | 0 | 0 | (%) | () | 62' | M | |||
Patrik Bardhi | 0 | 0 | (%) | () | 90' | A | |||
Erisildo Smaçi | 0 | 0 | (%) | () | 90' | M | |||
Jocelin Behiratche | 0 | 0 | (%) | () | 62' | D | |||
Juan Camilo Mesa Antúnez | 0 | 0 | (%) | () | 90' | D | |||
Lorran de Oliveira Quintanilha | 0 | 0 | (%) | () | 62' | M | |||
Bekim Redjepi | 0 | 0 | (%) | () | 90' | G | |||
Leonard Owusu | 0 | 0 | (%) | () | 90' | A | |||
Gerist Malko | 0 | 0 | (%) | () | 46' | A | |||
Abdoulaye Ibrahima Toungara | 0 | 0 | (%) | () | 90' | A | |||
Marjus Korreshi | 0 | 0 | (%) | () | 90' | A | |||
Benjamin Izuchukwu Ngene | 0 | 0 | (%) | () | 46' | M | |||
Roland Shkreli | 0 | 0 | (%) | () | 46' | M | |||
Suad Bega | 0 | 0 | (%) | () | 90' | M | |||
Ermanel Llojaj | 0 | 0 | (%) | () | 46' | M | |||
Aslambek Bunkhoev | 0 | 0 | (%) | () | 90' | D | |||
Julian Gjinaj | 0 | 0 | (%) | () | 90' | D | |||
Akhmed Bunkhoev | 0 | 0 | (%) | () | 77' | G |
allumettes
a gagné0% | tirer100% | a gagné0% | ||
---|---|---|---|---|
828Objectif | Objectif1064 | |||
868Carte jaune | Carte jaune802 | |||
52carte rouge | carte rouge49 |
669/669
28/01/2025 | TBC | 62 | TBC | |
28/01/2025 | TBC | 20 | TBC | |
26/01/2025 | TBC | 13 | TBC | |
26/01/2025 | TBC | 00 | TBC | |
19/01/2025 | TBC | 21 | TBC | |
19/01/2025 | TBC | 22 | TBC | |
19/01/2025 | TBC | 10 | TBC | |
19/01/2025 | TBC | 30 | TBC | |
19/01/2025 | TBC | 10 | TBC | |
19/01/2025 | TBC | 01 | TBC | |
19/01/2025 | TBC | 11 | TBC | |
19/01/2025 | TBC | 21 | TBC | |
19/01/2025 | TBC | 30 | TBC | |
19/01/2025 | TBC | 01 | TBC | |
18/01/2025 | TBC | 11 | TBC | |
17/01/2025 | TBC | 04 | TBC | |
17/01/2025 | TBC | 35 | TBC | |
17/01/2025 | TBC | 22 | TBC | |
15/01/2025 | TBC | 13 | TBC | |
15/01/2025 | TBC | 11 | TBC | |
15/01/2025 | TBC | 01 | TBC | |
15/01/2025 | TBC | 21 | TBC | |
15/01/2025 | TBC | 21 | TBC | |
14/01/2025 | TBC | 01 | TBC | |
14/01/2025 | TBC | 42 | TBC | |
14/01/2025 | TBC | 13 | TBC | |
12/01/2025 | TBC | 20 | TBC | |
12/01/2025 | TBC | 21 | TBC | |
12/01/2025 | TBC | 13 | TBC | |
12/01/2025 | TBC | 11 | TBC | |
12/01/2025 | TBC | 11 | TBC | |
12/01/2025 | TBC | 20 | TBC | |
12/01/2025 | TBC | 42 | TBC | |
12/01/2025 | TBC | 10 | TBC | |
12/01/2025 | TBC | 40 | TBC | |
11/01/2025 | TBC | 21 | TBC | |
11/01/2025 | TBC | 10 | TBC | |
11/01/2025 | TBC | 00 | TBC | |
11/01/2025 | TBC | 21 | TBC | |
11/01/2025 | TBC | 01 | TBC | |
11/01/2025 | TBC | 01 | TBC | |
11/01/2025 | TBC | 56 | TBC | |
11/01/2025 | TBC | 11 | TBC | |
10/01/2025 | TBC | 10 | TBC | |
05/01/2025 | TBC | 21 | TBC | |
05/01/2025 | TBC | 21 | TBC | |
05/01/2025 | TBC | 30 | TBC | |
05/01/2025 | TBC | 34 | TBC | |
05/01/2025 | TBC | 00 | TBC | |
05/01/2025 | TBC | 01 | TBC | |
05/01/2025 | TBC | 11 | TBC | |
05/01/2025 | TBC | 11 | TBC | |
05/01/2025 | TBC | 62 | TBC | |
05/01/2025 | TBC | 30 | TBC | |
05/01/2025 | TBC | 31 | TBC | |
05/01/2025 | TBC | 30 | TBC | |
05/01/2025 | TBC | 12 | TBC | |
05/01/2025 | TBC | 30 | TBC | |
05/01/2025 | TBC | 01 | TBC | |
05/01/2025 | TBC | 10 | TBC | |
05/01/2025 | TBC | 20 | TBC | |
05/01/2025 | TBC | 00 | TBC | |
05/01/2025 | TBC | 30 | TBC | |
05/01/2025 | TBC | 31 | TBC | |
05/01/2025 | TBC | 02 | TBC | |
04/01/2025 | TBC | 10 | TBC | |
22/12/2024 | TBC | 33 | TBC | |
21/12/2024 | TBC | 42 | TBC | |
21/12/2024 | TBC | 13 | TBC | |
21/12/2024 | TBC | 20 | TBC | |
21/12/2024 | TBC | 31 | TBC | |
21/12/2024 | TBC | 11 | TBC | |
21/12/2024 | TBC | 11 | TBC | |
18/12/2024 | TBC | 10 | TBC | |
18/12/2024 | TBC | 01 | TBC | |
18/12/2024 | TBC | 12 | TBC | |
18/12/2024 | TBC | 10 | TBC | |
18/12/2024 | TBC | 21 | TBC | |
18/12/2024 | TBC | 33 | TBC | |
15/12/2024 | TBC | 01 | TBC | |
15/12/2024 | TBC | 33 | TBC | |
14/12/2024 | TBC | 11 | TBC | |
14/12/2024 | TBC | 13 | TBC | |
14/12/2024 | TBC | 20 | TBC | |
14/12/2024 | TBC | 20 | TBC | |
14/12/2024 | TBC | 10 | TBC | |
14/12/2024 | TBC | 02 | TBC | |
14/12/2024 | TBC | 21 | TBC | |
14/12/2024 | TBC | 12 | TBC | |
14/12/2024 | TBC | 00 | TBC | |
14/12/2024 | TBC | 11 | TBC | |
11/12/2024 | TBC | 14 | TBC | |
11/12/2024 | TBC | 30 | TBC | |
11/12/2024 | TBC | 11 | TBC | |
11/12/2024 | TBC | 10 | TBC | |
08/12/2024 | TBC | 05 | TBC | |
08/12/2024 | TBC | 03 | TBC | |
08/12/2024 | TBC | 01 | TBC | |
07/12/2024 | TBC | 00 | TBC | |
07/12/2024 | TBC | 11 | TBC | |
07/12/2024 | TBC | 21 | TBC | |
07/12/2024 | TBC | 02 | TBC | |
07/12/2024 | TBC | 30 | TBC | |
07/12/2024 | TBC | 10 | TBC | |
06/12/2024 | TBC | 14 | TBC | |
04/12/2024 | TBC | 21 | TBC | |
30/11/2024 | TBC | 21 | TBC | |
27/11/2024 | TBC | 22 | TBC | |
27/11/2024 | TBC | 10 | TBC | |
27/11/2024 | TBC | 31 | TBC | |
27/11/2024 | TBC | 11 | TBC | |
27/11/2024 | TBC | 12 | TBC | |
27/11/2024 | TBC | 01 | TBC | |
27/11/2024 | TBC | 30 | TBC | |
27/11/2024 | TBC | 12 | TBC | |
27/11/2024 | TBC | 12 | TBC | |
27/11/2024 | TBC | 12 | TBC | |
24/11/2024 | TBC | 01 | TBC | |
20/11/2024 | TBC | 21 | TBC | |
30/10/2024 | TBC | 00 | TBC | |
24/10/2024 | TBC | 31 | TBC | |
24/10/2024 | TBC | 10 | TBC | |
23/10/2024 | TBC | 21 | TBC | |
23/10/2024 | TBC | 40 | TBC | |
23/10/2024 | TBC | 50 | TBC | |
23/10/2024 | TBC | 23 | TBC | |
23/10/2024 | TBC | 11 | TBC | |
20/10/2024 | TBC | 31 | TBC | |
20/10/2024 | TBC | 40 | TBC | |
19/10/2024 | TBC | 11 | TBC | |
16/10/2024 | TBC | 02 | TBC | |
16/10/2024 | TBC | 05 | TBC | |
16/10/2024 | TBC | 04 | TBC | |
16/10/2024 | TBC | 21 | TBC | |
16/10/2024 | TBC | 42 | TBC | |
12/10/2024 | TBC | 13 | TBC | |
12/10/2024 | TBC | 31 | TBC | |
02/10/2024 | TBC | 11 | TBC | |
02/10/2024 | TBC | 10 | TBC | |
02/10/2024 | TBC | 21 | TBC | |
02/10/2024 | TBC | 01 | TBC | |
02/10/2024 | TBC | 10 | TBC | |
02/10/2024 | TBC | 33 | TBC | |
02/10/2024 | TBC | 00 | TBC | |
28/09/2024 | TBC | 01 | TBC | |
25/09/2024 | TBC | 11 | TBC | |
25/09/2024 | TBC | 01 | TBC | |
25/09/2024 | TBC | 31 | TBC | |
24/09/2024 | TBC | 10 | TBC | |
22/09/2024 | TBC | 01 | TBC | |
22/09/2024 | TBC | 21 | TBC | |
22/09/2024 | TBC | 30 | TBC | |
22/09/2024 | TBC | 20 | TBC | |
22/09/2024 | TBC | 21 | TBC | |
22/09/2024 | TBC | 10 | TBC | |
22/09/2024 | TBC | 01 | TBC | |
22/09/2024 | TBC | 00 | TBC | |
22/09/2024 | TBC | 31 | TBC | |
22/09/2024 | TBC | 21 | TBC | |
22/09/2024 | TBC | 21 | TBC | |
22/09/2024 | TBC | 10 | TBC | |
22/09/2024 | TBC | 01 | TBC | |
22/09/2024 | TBC | 20 | TBC | |
21/09/2024 | TBC | 10 | TBC | |
21/09/2024 | TBC | 20 | TBC | |
21/09/2024 | TBC | 10 | TBC | |
21/09/2024 | TBC | 10 | TBC | |
21/09/2024 | TBC | 60 | TBC | |
21/09/2024 | TBC | 31 | TBC | |
21/09/2024 | TBC | 20 | TBC | |
21/09/2024 | TBC | 20 | TBC | |
20/09/2024 | TBC | 10 | TBC | |
15/09/2024 | TBC | 13 | TBC | |
15/09/2024 | TBC | 11 | TBC | |
15/09/2024 | TBC | 07 | TBC | |
15/09/2024 | TBC | 13 | TBC | |
15/09/2024 | TBC | 21 | TBC | |
15/09/2024 | TBC | 01 | TBC | |
15/09/2024 | TBC | 22 | TBC | |
15/09/2024 | TBC | 22 | TBC | |
15/09/2024 | TBC | 02 | TBC | |
15/09/2024 | TBC | 10 | TBC | |
15/09/2024 | TBC | 20 | TBC | |
14/09/2024 | TBC | 10 | TBC | |
14/09/2024 | TBC | 10 | TBC | |
14/09/2024 | TBC | 10 | TBC | |
14/09/2024 | TBC | 22 | TBC | |
14/09/2024 | TBC | 10 | TBC | |
14/09/2024 | TBC | 00 | TBC | |
14/09/2024 | TBC | 02 | TBC | |
14/09/2024 | TBC | 01 | TBC | |
14/09/2024 | TBC | 10 | TBC | |
13/09/2024 | TBC | 02 | TBC | |
13/09/2024 | TBC | 00 | TBC | |
13/09/2024 | TBC | 10 | TBC | |
11/09/2024 | TBC | 20 | TBC | |
11/09/2024 | TBC | 12 | TBC | |
07/09/2024 | TBC | 20 | TBC | |
07/09/2024 | TBC | 40 | TBC | |
07/09/2024 | TBC | 02 | TBC | |
07/09/2024 | TBC | 21 | TBC | |
07/09/2024 | TBC | 30 | TBC | |
07/09/2024 | TBC | 10 | TBC | |
07/09/2024 | TBC | 50 | TBC | |
07/09/2024 | TBC | 20 | TBC | |
07/09/2024 | TBC | 05 | TBC | |
07/09/2024 | TBC | 02 | TBC | |
07/09/2024 | TBC | 20 | TBC | |
07/09/2024 | TBC | 23 | TBC | |
07/09/2024 | TBC | 10 | TBC | |
07/09/2024 | TBC | 20 | TBC | |
07/09/2024 | TBC | 01 | TBC | |
07/09/2024 | TBC | 21 | TBC | |
07/09/2024 | TBC | 00 | TBC | |
07/09/2024 | TBC | 80 | TBC | |
07/09/2024 | TBC | 30 | TBC | |
07/09/2024 | TBC | 20 | TBC | |
07/09/2024 | TBC | 60 | TBC | |
07/09/2024 | TBC | 21 | TBC | |
07/09/2024 | TBC | 10 | TBC | |
07/09/2024 | TBC | 01 | TBC | |
07/09/2024 | TBC | 31 | TBC | |
04/09/2024 | TBC | 20 | TBC | |
04/09/2024 | TBC | 10 | TBC | |
29/08/2024 | TBC | 22 | TBC | |
25/08/2024 | TBC | 01 | TBC | |
25/08/2024 | TBC | 51 | TBC | |
25/08/2024 | TBC | 11 | TBC | |
25/08/2024 | TBC | 20 | TBC | |
25/08/2024 | TBC | 41 | TBC | |
25/08/2024 | TBC | 10 | TBC | |
25/08/2024 | TBC | 33 | TBC | |
25/08/2024 | TBC | 31 | TBC | |
25/08/2024 | TBC | 12 | TBC | |
25/08/2024 | TBC | 10 | TBC | |
25/08/2024 | TBC | 11 | TBC | |
25/08/2024 | TBC | 02 | TBC | |
24/08/2024 | TBC | 02 | TBC | |
24/08/2024 | TBC | 10 | TBC | |
24/08/2024 | TBC | 31 | TBC | |
24/08/2024 | TBC | 11 | TBC | |
24/08/2024 | TBC | 02 | TBC | |
24/08/2024 | TBC | 14 | TBC | |
24/08/2024 | TBC | 32 | TBC | |
24/08/2024 | TBC | 40 | TBC | |
24/08/2024 | TBC | 30 | TBC | |
24/08/2024 | TBC | 13 | TBC | |
24/08/2024 | TBC | 20 | TBC | |
24/08/2024 | TBC | 02 | TBC | |
23/08/2024 | TBC | 21 | TBC | |
21/08/2024 | TBC | 02 | TBC | |
18/08/2024 | TBC | 24 | TBC | |
18/08/2024 | TBC | 02 | TBC | |
18/08/2024 | TBC | 00 | TBC | |
18/08/2024 | TBC | 21 | TBC | |
18/08/2024 | TBC | 12 | TBC | |
18/08/2024 | TBC | 10 | TBC | |
18/08/2024 | TBC | 12 | TBC | |
18/08/2024 | TBC | 14 | TBC | |
18/08/2024 | TBC | 10 | TBC | |
18/08/2024 | TBC | 23 | TBC | |
18/08/2024 | TBC | 13 | TBC | |
18/08/2024 | TBC | 12 | TBC | |
17/08/2024 | TBC | 14 | TBC | |
17/08/2024 | TBC | 12 | TBC | |
17/08/2024 | TBC | 20 | TBC | |
17/08/2024 | TBC | 01 | TBC | |
17/08/2024 | TBC | 11 | TBC | |
17/08/2024 | TBC | 20 | TBC | |
17/08/2024 | TBC | 01 | TBC | |
17/08/2024 | TBC | 11 | TBC | |
17/08/2024 | TBC | 23 | TBC | |
17/08/2024 | TBC | 12 | TBC | |
17/08/2024 | TBC | 01 | TBC | |
17/08/2024 | TBC | 13 | TBC | |
17/08/2024 | TBC | 02 | TBC | |
17/08/2024 | TBC | 03 | TBC | |
17/08/2024 | TBC | 11 | TBC | |
17/08/2024 | TBC | 06 | TBC | |
17/08/2024 | TBC | 31 | TBC | |
17/08/2024 | TBC | 12 | TBC | |
17/08/2024 | TBC | 30 | TBC | |
17/08/2024 | TBC | 00 | TBC | |
17/08/2024 | TBC | 10 | TBC | |
17/08/2024 | TBC | 01 | TBC | |
17/08/2024 | TBC | 10 | TBC | |
17/08/2024 | TBC | 11 | TBC | |
17/08/2024 | TBC | 12 | TBC | |
17/08/2024 | TBC | 11 | TBC | |
17/08/2024 | TBC | 01 | TBC | |
17/08/2024 | TBC | 02 | TBC | |
17/08/2024 | TBC | 13 | TBC | |
17/08/2024 | TBC | 20 | TBC | |
17/08/2024 | TBC | 23 | TBC | |
17/08/2024 | TBC | 15 | TBC | |
17/08/2024 | TBC | 13 | TBC | |
17/08/2024 | TBC | 23 | TBC | |
17/08/2024 | TBC | 22 | TBC | |
17/08/2024 | TBC | 30 | TBC | |
17/08/2024 | TBC | 21 | TBC | |
17/08/2024 | TBC | 13 | TBC | |
17/08/2024 | TBC | 31 | TBC | |
17/08/2024 | TBC | 13 | TBC | |
17/08/2024 | TBC | 30 | TBC | |
17/08/2024 | TBC | 22 | TBC | |
17/08/2024 | TBC | 13 | TBC | |
17/08/2024 | TBC | 13 | TBC | |
17/08/2024 | TBC | 12 | TBC | |
17/08/2024 | TBC | 31 | TBC | |
17/08/2024 | TBC | 11 | TBC | |
17/08/2024 | TBC | 10 | TBC | |
17/08/2024 | TBC | 10 | TBC | |
17/08/2024 | TBC | 40 | TBC | |
17/08/2024 | TBC | 32 | TBC | |
17/08/2024 | TBC | 01 | TBC | |
17/08/2024 | TBC | 30 | TBC | |
17/08/2024 | TBC | 11 | TBC | |
17/08/2024 | TBC | 04 | TBC | |
17/08/2024 | TBC | 21 | TBC | |
17/08/2024 | TBC | 15 | TBC | |
17/08/2024 | TBC | 19 | TBC | |
17/08/2024 | TBC | 40 | TBC | |
17/08/2024 | TBC | 41 | TBC | |
17/08/2024 | TBC | 31 | TBC | |
17/08/2024 | TBC | 11 | TBC | |
17/08/2024 | TBC | 01 | TBC | |
17/08/2024 | TBC | 31 | TBC | |
17/08/2024 | TBC | 40 | TBC | |
17/08/2024 | TBC | 13 | TBC | |
17/08/2024 | TBC | 21 | TBC | |
17/08/2024 | TBC | 31 | TBC | |
17/08/2024 | TBC | 31 | TBC | |
17/08/2024 | TBC | 41 | TBC | |
17/08/2024 | TBC | 30 | TBC | |
17/08/2024 | TBC | 20 | TBC | |
17/08/2024 | TBC | 41 | TBC | |
17/08/2024 | TBC | 21 | TBC | |
17/08/2024 | TBC | 12 | TBC | |
17/08/2024 | TBC | 13 | TBC | |
17/08/2024 | TBC | 12 | TBC | |
17/08/2024 | TBC | 22 | TBC | |
17/08/2024 | TBC | 13 | TBC | |
17/08/2024 | TBC | 00 | TBC | |
17/08/2024 | TBC | 11 | TBC | |
17/08/2024 | TBC | 10 | TBC | |
17/08/2024 | TBC | 41 | TBC | |
17/08/2024 | TBC | 21 | TBC | |
17/08/2024 | TBC | 01 | TBC | |
17/08/2024 | TBC | 11 | TBC | |
17/08/2024 | TBC | 11 | TBC | |
17/08/2024 | TBC | 51 | TBC | |
17/08/2024 | TBC | 10 | TBC | |
17/08/2024 | TBC | 40 | TBC | |
17/08/2024 | TBC | 50 | TBC | |
17/08/2024 | TBC | 42 | TBC | |
17/08/2024 | TBC | 61 | TBC | |
17/08/2024 | TBC | 80 | TBC | |
16/08/2024 | TBC | 01 | TBC | |
16/08/2024 | TBC | 25 | TBC | |
16/08/2024 | TBC | 21 | TBC | |
14/08/2024 | TBC | 22 | TBC | |
13/08/2024 | TBC | 34 | TBC | |
11/08/2024 | TBC | 23 | TBC | |
11/08/2024 | TBC | 05 | TBC | |
11/08/2024 | TBC | 10 | TBC | |
11/08/2024 | TBC | 21 | TBC | |
11/08/2024 | TBC | 02 | TBC | |
11/08/2024 | TBC | 12 | TBC | |
11/08/2024 | TBC | 12 | TBC | |
11/08/2024 | TBC | 13 | TBC | |
10/08/2024 | TBC | 01 | TBC | |
03/08/2024 | TBC | 13 | TBC | |
03/08/2024 | TBC | 20 | TBC | |
03/08/2024 | TBC | 20 | TBC | |
31/07/2024 | TBC | 10 | TBC | |
30/07/2024 | TBC | 50 | TBC | |
24/07/2024 | TBC | 20 | TBC | |
24/07/2024 | TBC | 11 | TBC | |
07/07/2024 | TBC | 00 | TBC | |
02/06/2024 | TBC | 33 | TBC | |
02/06/2024 | TBC | 11 | TBC | |
02/06/2024 | TBC | 22 | TBC | |
02/06/2024 | TBC | 00 | TBC | |
02/06/2024 | TBC | 10 | TBC | |
02/06/2024 | TBC | 11 | TBC | |
02/06/2024 | TBC | 10 | TBC | |
02/06/2024 | TBC | 11 | TBC | |
02/06/2024 | TBC | 00 | TBC | |
02/06/2024 | TBC | 11 | TBC | |
01/06/2024 | TBC | 02 | TBC | |
01/06/2024 | TBC | 11 | TBC | |
01/06/2024 | TBC | 00 | TBC | |
01/06/2024 | TBC | 00 | TBC | |
01/06/2024 | TBC | 11 | TBC | |
01/06/2024 | TBC | 10 | TBC | |
01/06/2024 | TBC | 11 | TBC | |
29/05/2024 | TBC | 01 | TBC | |
26/05/2024 | TBC | 31 | TBC | |
26/05/2024 | TBC | 01 | TBC | |
25/05/2024 | TBC | 34 | TBC | |
25/05/2024 | TBC | 31 | TBC | |
25/05/2024 | TBC | 20 | TBC | |
25/05/2024 | TBC | 42 | TBC | |
25/05/2024 | TBC | 13 | TBC | |
24/05/2024 | TBC | 32 | TBC | |
21/05/2024 | TBC | 11 | TBC | |
19/05/2024 | TBC | 20 | TBC | |
18/05/2024 | TBC | 03 | TBC | |
18/05/2024 | TBC | 02 | TBC | |
18/05/2024 | TBC | 42 | TBC | |
17/05/2024 | TBC | 11 | TBC | |
17/05/2024 | TBC | 21 | TBC | |
15/05/2024 | TBC | 12 | TBC | |
15/05/2024 | TBC | 23 | TBC | |
15/05/2024 | TBC | 20 | TBC | |
12/05/2024 | TBC | 40 | TBC | |
12/05/2024 | TBC | 12 | TBC | |
11/05/2024 | TBC | 22 | TBC | |
11/05/2024 | TBC | 22 | TBC | |
11/05/2024 | TBC | 42 | TBC | |
10/05/2024 | TBC | 40 | TBC | |
10/05/2024 | TBC | 02 | TBC | |
09/05/2024 | TBC | 10 | TBC | |
09/05/2024 | TBC | 02 | TBC | |
09/05/2024 | TBC | 22 | TBC | |
09/05/2024 | TBC | 30 | TBC | |
08/05/2024 | TBC | 12 | TBC | |
08/05/2024 | TBC | 10 | TBC | |
08/05/2024 | TBC | 11 | TBC | |
04/05/2024 | TBC | 10 | TBC | |
04/05/2024 | TBC | 13 | TBC | |
03/05/2024 | TBC | 13 | TBC | |
02/05/2024 | TBC | 02 | TBC | |
01/05/2024 | TBC | 31 | TBC | |
01/05/2024 | TBC | 51 | TBC | |
01/05/2024 | TBC | 11 | TBC | |
01/05/2024 | TBC | 21 | TBC | |
01/05/2024 | TBC | 11 | TBC | |
01/05/2024 | TBC | 01 | TBC | |
01/05/2024 | TBC | 12 | TBC | |
30/04/2024 | TBC | 23 | TBC | |
29/04/2024 | TBC | 23 | TBC | |
28/04/2024 | TBC | 03 | TBC | |
28/04/2024 | TBC | 12 | TBC | |
27/04/2024 | TBC | 02 | TBC | |
26/04/2024 | TBC | 01 | TBC | |
26/04/2024 | TBC | 30 | TBC | |
25/04/2024 | TBC | 12 | TBC | |
24/04/2024 | TBC | 10 | TBC | |
24/04/2024 | TBC | 51 | TBC | |
21/04/2024 | TBC | 10 | TBC | |
21/04/2024 | TBC | 31 | TBC | |
21/04/2024 | TBC | 00 | TBC | |
16/04/2024 | TBC | 13 | TBC | |
14/04/2024 | TBC | 23 | TBC | |
14/04/2024 | TBC | 52 | TBC | |
14/04/2024 | TBC | 10 | TBC | |
14/04/2024 | TBC | 02 | TBC | |
14/04/2024 | TBC | 14 | TBC | |
14/04/2024 | TBC | 33 | TBC | |
14/04/2024 | TBC | 16 | TBC | |
13/04/2024 | TBC | 12 | TBC | |
13/04/2024 | TBC | 23 | TBC | |
13/04/2024 | TBC | 00 | TBC | |
13/04/2024 | TBC | 20 | TBC | |
12/04/2024 | TBC | 30 | TBC | |
12/04/2024 | TBC | 44 | TBC | |
12/04/2024 | TBC | 31 | TBC | |
12/04/2024 | TBC | 33 | TBC | |
10/04/2024 | TBC | 11 | TBC | |
07/04/2024 | TBC | 22 | TBC | |
07/04/2024 | TBC | 40 | TBC | |
07/04/2024 | TBC | 72 | TBC | |
07/04/2024 | TBC | 05 | TBC | |
07/04/2024 | TBC | 20 | TBC | |
07/04/2024 | TBC | 00 | TBC | |
06/04/2024 | TBC | 11 | TBC | |
05/04/2024 | TBC | 42 | TBC | |
05/04/2024 | TBC | 12 | TBC | |
04/04/2024 | TBC | 60 | TBC | |
04/04/2024 | TBC | 24 | TBC | |
03/04/2024 | TBC | 51 | TBC | |
03/04/2024 | TBC | 01 | TBC | |
03/04/2024 | TBC | 00 | TBC | |
02/04/2024 | TBC | 22 | TBC | |
31/03/2024 | TBC | 10 | TBC | |
31/03/2024 | TBC | 23 | TBC | |
30/03/2024 | TBC | 00 | TBC | |
29/03/2024 | TBC | 02 | TBC | |
27/03/2024 | TBC | 16 | TBC | |
27/03/2024 | TBC | 41 | TBC | |
24/03/2024 | TBC | 10 | TBC | |
24/03/2024 | TBC | 17 | TBC | |
23/03/2024 | TBC | 13 | TBC | |
22/03/2024 | TBC | 14 | TBC | |
17/03/2024 | TBC | 12 | TBC | |
17/03/2024 | TBC | 31 | TBC | |
14/03/2024 | TBC | 11 | TBC | |
14/03/2024 | TBC | 30 | TBC | |
14/03/2024 | TBC | 02 | TBC | |
13/03/2024 | TBC | 11 | TBC | |
13/03/2024 | TBC | 20 | TBC | |
13/03/2024 | TBC | 02 | TBC | |
13/03/2024 | TBC | 14 | TBC | |
12/03/2024 | TBC | 20 | TBC | |
12/03/2024 | TBC | 00 | TBC | |
10/03/2024 | TBC | 52 | TBC | |
09/03/2024 | TBC | 11 | TBC | |
09/03/2024 | TBC | 21 | TBC | |
09/03/2024 | TBC | 20 | TBC | |
09/03/2024 | TBC | 01 | TBC | |
09/03/2024 | TBC | 00 | TBC | |
09/03/2024 | TBC | 11 | TBC | |
09/03/2024 | TBC | 11 | TBC | |
09/03/2024 | TBC | 13 | TBC | |
09/03/2024 | TBC | 00 | TBC | |
09/03/2024 | TBC | 14 | TBC | |
09/03/2024 | TBC | 30 | TBC | |
08/03/2024 | TBC | 13 | TBC | |
08/03/2024 | TBC | 10 | TBC | |
08/03/2024 | TBC | 12 | TBC | |
08/03/2024 | TBC | 32 | TBC | |
08/03/2024 | TBC | 80 | TBC | |
07/03/2024 | TBC | 02 | TBC | |
07/03/2024 | TBC | 10 | TBC | |
07/03/2024 | TBC | 33 | TBC | |
06/03/2024 | TBC | 13 | TBC | |
03/03/2024 | TBC | 02 | TBC | |
29/02/2024 | TBC | 30 | TBC | |
29/02/2024 | TBC | 21 | TBC | |
28/02/2024 | TBC | 12 | TBC | |
28/02/2024 | TBC | 20 | TBC | |
24/02/2024 | TBC | 21 | TBC | |
11/02/2024 | TBC | 20 | TBC | |
10/02/2024 | TBC | 00 | TBC | |
10/02/2024 | TBC | 13 | TBC | |
08/02/2024 | TBC | 11 | TBC | |
07/02/2024 | TBC | 10 | TBC | |
07/02/2024 | TBC | 33 | TBC | |
07/02/2024 | TBC | 21 | TBC | |
07/02/2024 | TBC | 10 | TBC | |
07/02/2024 | TBC | 12 | TBC | |
06/02/2024 | TBC | 21 | TBC | |
06/02/2024 | TBC | 30 | TBC | |
03/02/2024 | TBC | 01 | TBC | |
31/01/2024 | TBC | 31 | TBC | |
31/01/2024 | TBC | 02 | TBC | |
31/01/2024 | TBC | 31 | TBC | |
31/01/2024 | TBC | 50 | TBC | |
24/01/2024 | TBC | 12 | TBC | |
24/01/2024 | TBC | 30 | TBC | |
