Thun 0-1 Lugano — Super League
Lugano won 1-0 against Thun in the Super League, Regular Season. Before the match, Thun were 1st in the Super League table with Lugano in 3rd. In 3 previous meetings, Thun have won 1, Lugano 2, with 0 draws. Thun had scored 66 goals this season (2.3 per game), Lugano had 46 (1.6 per game). Get the complete post-match breakdown with all statistics.

2025/2026Cronología del partido
Cronología del partido
Detailed match events are not available for this match.
Estadísticas del partido
Estadísticas del partido
Estadísticas del partido
Estadísticas del partido
Alineaciones
Player Statistics
Estadísticas de jugadores
| Jugador | Valoración | Min | Goles | Asistencias | Tiros | Pases | Entradas | Duelos |
|---|---|---|---|---|---|---|---|---|
7.5 | 75' | 0 | 0 | 2/3 | 14(73%) | 3 | 9/13 | |
7.4 | 88' | 0 | 0 | 1/1 | 13(86%) | 2 | 4/5 | |
7.3 | 90' | 0 | 0 | 0/3 | 42(83%) | 1 | 1/3 | |
7.3 | 75' | 0 | 0 | 2/5 | 18(78%) | 2 | 5/5 | |
7.2 | 90' | 0 | 0 | 1/2 | 20(71%) | 1 | 5/9 | |
7.2 | 90' | 0 | 0 | 1/2 | 17(63%) | 1 | 7/11 | |
7.1 | 90' | 0 | 0 | - | 48(86%) | 1 | 7/10 | |
6.9 | 20' | 0 | 0 | 1/2 | 16(76%) | 2 | 2/2 | |
6.8 | 2' | 0 | 0 | 1/1 | 1(100%) | - | - | |
6.8 | 90' | 0 | 0 | - | 46(91%) | - | 1/6 | |
6.7 | 70' | 0 | 0 | 1/1 | 20(65%) | 2 | 4/8 | |
6.6 | 70' | 0 | 0 | 0/1 | 11(67%) | 1 | 4/15 | |
6.6 | 90' | 0 | 0 | - | 28(67%) | - | 1/1 | |
6.4 | 20' | 0 | 0 | - | 2(50%) | - | 0/2 | |
6.3 | 15' | 0 | 0 | - | 4(80%) | - | 0/2 | |
6.2 | 15' | 0 | 0 | 0/2 | 6(83%) | - | 1/3 |
Previous Meetings
Enfrentamientos previos
Enfrentamientos directos
Sobre este partido
📊Match Report
Lugano won 1-0 against Thun in the Super League (Switzerland), Regular Season. Before the match, Thun were 1st in the Super League (Switzerland) table with Lugano in 3rd. In 3 previous meetings (2022–2025), Thun have won 1, Lugano 2, with 0 draws. Thun had scored 66 goals this season (2.3 per game), Lugano had 46 (1.6 per game). Lugano scored through Claudio Cassano. Get the complete post-match breakdown with all statistics.

