Art
Jahreszeit
Verein
Poland
Poland | Alter | Mannschaft | Streichhölzer | Tackles | Block | Abfangen | Duelle | Duelle gewonnen | Gelbe Karte | rote Karte |
---|---|---|---|---|---|---|---|---|---|---|
Euro Qualification 2024 | - | Poland | 4 | 2 | - | 2 | 25 | 16 | 1 | - |
UEFA Nations League 2022/2023 | - | Poland | - | - | - | - | - | - | - | - |
World Cup 2022 | - | Poland | 4 | 4 | 2 | - | 23 | 10 | 2 | - |
Friendly International 2022 | - | Poland | 1 | - | - | - | - | - | - | - |
WC Qualification Europe 2022 | - | Poland | - | - | - | - | - | - | - | - |
European Championship 2020 | - | Poland | - | - | - | - | - | - | - | - |
World Cup 2018 | - | Poland | - | - | - | - | - | - | - | - |
European Championship 2016 | - | Poland | - | - | - | - | - | - | - | - |
European Championship 2012 | - | Poland | - | - | - | - | - | - | - | - |
European Championship 2008 | - | Poland | - | - | - | - | - | - | - | - |
World Cup 2006 | - | Poland | - | - | - | - | - | - | - | - |
gesamt | 9 | 6 | 2 | 2 | 48 | 26 | - | - |
Nottingham Forest
Nottingham Forest | Alter | Mannschaft | Streichhölzer | Tackles | Block | Abfangen | Duelle | Duelle gewonnen | Gelbe Karte | rote Karte |
---|---|---|---|---|---|---|---|---|---|---|
Championship 2019/2020 | - | Nottingham Forest | 42 | 107 | 14 | 58 | 41 | 23 | 7 | - |
Carabao Cup 2019/2020 | - | Nottingham Forest | 3 | - | - | - | - | - | - | - |
Championship 2018/2019 | - | Nottingham Forest | 36 | 39 | 6 | 27 | 470 | 200 | 4 | - |
Carabao Cup 2018/2019 | - | Nottingham Forest | 4 | 2 | - | 3 | 16 | 10 | 1 | - |
FA Cup 2018/2019 | - | Nottingham Forest | 1 | - | - | - | 9 | 2 | - | - |
Championship 2017/2018 | - | Nottingham Forest | 23 | 22 | 3 | 20 | - | - | 1 | - |
FA Cup 2017/2018 | - | Nottingham Forest | 2 | - | - | - | - | - | - | - |
Carabao Cup 2017/2018 | - | Nottingham Forest | 1 | - | - | - | - | - | 1 | - |
Championship 2016/2017 | - | Nottingham Forest | 29 | 43 | 1 | 29 | - | - | 5 | - |
FA Cup 2016/2017 | - | Nottingham Forest | 1 | - | - | - | - | - | - | - |
Carabao Cup 2016/2017 | - | Nottingham Forest | 1 | - | - | - | - | - | - | - |
gesamt | 143 | 213 | 24 | 137 | 536 | 235 | 19 | - |
Dagenham & Redbridge
Dagenham & Redbridge | Alter | Mannschaft | Streichhölzer | Tackles | Block | Abfangen | Duelle | Duelle gewonnen | Gelbe Karte | rote Karte |
---|---|---|---|---|---|---|---|---|---|---|
League Two 2015/2016 | - | Dagenham & Redbridge | 12 | - | - | - | - | - | 1 | - |
gesamt | 12 | - | - | - | - | - | 1 | - |
Aston Villa
Aston Villa | Alter | Mannschaft | Streichhölzer | Tackles | Block | Abfangen | Duelle | Duelle gewonnen | Gelbe Karte | rote Karte |
---|---|---|---|---|---|---|---|---|---|---|
null | - | Aston Villa | 29 | 54 | 14 | 18 | 217 | 103 | 8 | - |
Premier League 2024/2025 | - | Aston Villa | 10 | 22 | 4 | 13 | 74 | 45 | 3 | - |
Champions League 2024/2025 | - | Aston Villa | 2 | 5 | - | 2 | 17 | 8 | - | - |
Carabao Cup 2024/2025 | - | Aston Villa | - | - | - | - | - | - | - | - |
Club Friendlies 3 2024 | - | Aston Villa | - | - | - | - | - | - | - | - |
Club Friendlies 1 2024 | - | Aston Villa | - | - | - | - | - | - | - | - |
Premier League 2023/2024 | - | Aston Villa | 29 | 54 | 14 | 18 | 217 | 103 | 8 | - |
FA Cup 2023/2024 | - | Aston Villa | 3 | 10 | 2 | 3 | 25 | 15 | 1 | - |
Carabao Cup 2023/2024 | - | Aston Villa | 1 | 3 | - | 1 | 3 | 3 | - | - |
Club Friendlies 3 2023 | - | Aston Villa | - | - | - | - | - | - | - | - |
Premier League 2022/2023 | - | Aston Villa | 26 | 52 | 5 | 23 | 147 | 93 | 4 | - |
FA Cup 2022/2023 | - | Aston Villa | 1 | 2 | - | 1 | 3 | 3 | - | - |
Carabao Cup 2022/2023 | - | Aston Villa | 1 | - | - | - | - | - | - | - |
Club Friendlies 1 2022 | - | Aston Villa | 1 | - | - | - | - | - | - | - |
Club Friendlies 3 2022 | - | Aston Villa | - | - | - | - | - | - | - | - |
Premier League 2021/2022 | - | Aston Villa | 38 | 89 | 17 | 49 | 372 | 202 | 8 | - |
FA Cup 2021/2022 | - | Aston Villa | 1 | 2 | 1 | 3 | 11 | 7 | - | - |
Carabao Cup 2021/2022 | - | Aston Villa | 1 | - | - | - | 2 | 1 | - | - |
Club Friendlies 2021 | - | Aston Villa | - | - | - | - | - | - | - | - |
Premier League 2020/2021 | - | Aston Villa | 28 | 71 | 2 | 60 | 263 | 139 | 8 | 1 |
Carabao Cup 2020/2021 | - | Aston Villa | - | - | - | - | - | - | - | - |
FA Cup 2020/2021 | - | Aston Villa | - | - | - | - | - | - | - | - |
Club Friendlies 1 2020 | - | Aston Villa | 1 | - | - | - | - | - | 1 | - |
Premier League 2008/2009 | - | Aston Villa | - | - | - | - | - | - | - | - |
Premier League 2004/2005 | - | Aston Villa | - | - | - | - | - | - | - | - |
gesamt | 172 | 364 | 59 | 191 | 1351 | 722 | - | - |
Matty Cash spielte 4 Teams:
Aston Villa, Poland, Dagenham & Redbridge, Nottingham ForestWann und wo wird Matty Cash gespielt?
Matty Cash (POL) spielt derzeit für den Club .
Matty Cash Statistiken und Karrierestatistiken, Live-Gioscore-Bewertungen, Heatmap- und Torvideo-Highlights sind möglicherweise für einige der Matty Cash - und Aston Villa -Matches auf Gioscore verfügbar.
Zeig mehr >>>