Type
Seizoen
Club
Teams
Teams | Wedstrijden | Tackelt | Blok | Onderscheppingen | Duels | Duels gewonnen | Gele kaart | rode kaart |
---|---|---|---|---|---|---|---|---|
Wigan Athletic | 16 | - | - | - | - | - | 4 | - |
Sheffield United | 163 | - | - | - | - | - | 32 | 3 |
Manchester United | 250 | 228 | 156 | 315 | 1688 | 1089 | 57 | 1 |
Leicester City | 78 | 94 | 47 | 86 | 639 | 442 | 14 | 1 |
Hull City | 74 | 56 | 28 | 67 | - | - | 16 | - |
England | 56 | 31 | 15 | 48 | 288 | 192 | 11 | 1 |
Soorten
Soorten | Wedstrijden | Tackelt | Blok | Onderscheppingen | Duels | Duels gewonnen | Gele kaart | rode kaart |
---|---|---|---|---|---|---|---|---|
undefined | 20 | 22 | 21 | 23 | 145 | 93 | 4 | - |
World Cup | 12 | 11 | 8 | 8 | 125 | 85 | 3 | - |
WC Qualification Europe | 7 | 4 | 1 | 7 | 44 | 28 | 1 | - |
UEFA Nations League | 15 | 6 | 3 | 12 | 69 | 41 | 4 | 1 |
Premier League Asia Trophy | 2 | - | - | - | - | - | 0 | - |
Premier League | 249 | 283 | 175 | 362 | 1765 | 1175 | 57 | 2 |
League One | 134 | - | - | - | - | - | 30 | 2 |
Friendly International | 9 | - | - | 1 | 7 | 4 | 0 | - |
FA Cup | 40 | 19 | 9 | 20 | 116 | 78 | 9 | - |
European Championship | 5 | 3 | 1 | 9 | 43 | 34 | 3 | - |
Europa League | 25 | 19 | 10 | 30 | 118 | 72 | 4 | - |
Euro Qualification | 8 | 7 | 2 | 11 | - | - | 0 | - |
EFL Trophy | 7 | - | - | - | - | - | 0 | - |
Community Shield | 1 | 1 | 1 | 1 | 5 | 2 | 0 | - |
Club Friendlies 1 | 12 | - | - | 2 | 4 | 2 | 2 | - |
Championship | 45 | - | - | - | - | - | 9 | 1 |
Champions League | 15 | 13 | 7 | 14 | 108 | 66 | 3 | - |
Carabao Cup | 31 | 21 | 8 | 16 | 66 | 43 | 5 | - |
Seizoenen
Seizoenen | Wedstrijden | Tackelt | Blok | Onderscheppingen | Duels | Duels gewonnen | Gele kaart | rode kaart |
---|---|---|---|---|---|---|---|---|
null | 20 | 22 | 21 | 23 | 145 | 93 | 4 | - |
2024/2025 | 13 | 9 | 5 | 16 | 56 | 39 | 4 | - |
2024 | 3 | - | - | 3 | 10 | 5 | 0 | - |
2023/2024 | 31 | 31 | 32 | 33 | 216 | 144 | 5 | - |
2023 | 5 | - | - | - | 1 | 1 | 1 | - |
2022/2023 | 37 | 24 | 16 | 30 | 187 | 106 | 10 | - |
2022 | 16 | 11 | 4 | 11 | 82 | 54 | 3 | - |
2021/2022 | 37 | 44 | 31 | 42 | 256 | 170 | 9 | 1 |
2021 | 1 | - | - | - | - | - | 0 | - |
2020/2021 | 55 | 42 | 23 | 85 | 469 | 300 | 17 | 1 |
2020 | 15 | 10 | 3 | 20 | 43 | 34 | 3 | - |
2019/2020 | 55 | 62 | 30 | 94 | 418 | 273 | 9 | - |
2018/2019 | 37 | 32 | 20 | 40 | 259 | 187 | 7 | 1 |
2018 | 11 | 4 | 5 | 4 | 87 | 59 | 2 | - |
2017/2018 | 44 | 62 | 28 | 48 | 386 | 258 | 8 | - |
2017 | 4 | - | - | - | - | - | 0 | - |
2016/2017 | 36 | 56 | 28 | 67 | - | - | 7 | - |
2016 | - | - | - | - | - | - | 0 | - |
2015/2016 | 33 | - | - | - | - | - | 8 | - |
2014/2015 | 21 | - | - | - | - | - | 5 | - |
2014 | - | - | - | - | - | - | 0 | - |
2013/2014 | 51 | - | - | - | - | - | 13 | - |
2012/2013 | 52 | - | - | - | - | - | 12 | 1 |
2012 | - | - | - | - | - | - | 0 | - |
2011/2012 | 55 | - | - | - | - | - | 6 | 1 |
2010/2011 | 5 | - | - | - | - | - | 1 | 1 |
2010 | - | - | - | - | - | - | 0 | - |
2008/2009 | - | - | - | - | - | - | 0 | - |
2006 | - | - | - | - | - | - | 0 | - |
2004/2005 | - | - | - | - | - | - | 0 | - |
Harry Maguire speelde tegen 6 teams:
Manchester United, England, Sheffield United, Wigan Athletic, Hull City, Leicester CityWaar en wanneer speelde ?
Harry Maguire (GBR) speelt momenteel voor club Manchester United.
Statistieken van Harry Maguire en carrière-statistieken, live Gioscore-beoordelingen, Heatmap en video-hoogtepunten van doelpunten zijn mogelijk beschikbaar op Gioscore voor sommige van Harry Maguire en Manchester United wedstrijden.
Laat meer zien >>>